San Antonio Spurs vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
2/10
Spurs 105, Timberwolves 114
Edwards scores 34 as Wolves beat Spurs 114-105 without Towns
ESPN — Anthony Edwards scored 34 points, returning from an injury scare right before halftime, and the Minnesota Timberwolves beat the San Antonio Spurs 114-105 on Tuesday night without All-Star Karl-Anthony Towns.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 D. Vassell | 21 | 6 | 6 | 3 | 0 | 3 | 0 | 6 | 2 | 9/18 | 2/8 | 1/3 | -3 | 39 |
1 V. Wembanyama | 17 | 13 | 5 | 2 | 4 | 5 | 1 | 12 | 5 | 5/13 | 2/7 | 5/5 | 2 | 34 |
33 T. Jones | 11 | 8 | 6 | 1 | 0 | 6 | 1 | 7 | 0 | 5/5 | 1/1 | 0/1 | 2 | 29 |
30 J. Champagnie | 7 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3/6 | 1/3 | 0/0 | 6 | 19 |
10 J. Sochan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -1 | 16 |
3 K. Johnson | 20 | 6 | 4 | 1 | 0 | 3 | 3 | 3 | 3 | 7/17 | 5/11 | 1/2 | -2 | 34 |
22 M. Branham | 12 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4/5 | 2/3 | 2/2 | -8 | 21 |
16 C. Osman | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4/8 | 2/4 | 0/0 | -16 | 22 |
23 Z. Collins | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2/5 | 1/2 | 0/0 | -11 | 14 |
14 B. Wesley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 2/2 | -14 | 12 |
DNP: D. Duke Jr., M. Diakite, S. Cissoko, C. Bassey, D. Barlow, S. Mamukelashvili, D. Graham, M. Morris Sr. |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 34 | 5 | 5 | 4 | 1 | 4 | 1 | 4 | 0 | 13/29 | 4/10 | 4/4 | 5 | 33 |
10 M. Conley | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6/10 | 4/6 | 0/0 | 9 | 19 |
27 R. Gobert | 13 | 17 | 3 | 0 | 4 | 1 | 6 | 11 | 2 | 6/12 | 0/1 | 1/2 | 4 | 39 |
3 J. McDaniels | 2 | 5 | 1 | 3 | 2 | 3 | 1 | 4 | 4 | 1/5 | 0/1 | 0/0 | -1 | 26 |
1 K. Anderson | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 1/4 | 0/0 | 0/0 | 1 | 15 |
11 N. Reid | 22 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 8/10 | 1/2 | 5/5 | 8 | 33 |
6 J. McLaughlin | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 3/4 | 3/4 | 0/0 | 2 | 16 |
9 N. Alexander-Walker | 8 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 3/11 | 0/5 | 2/2 | 18 | 30 |
23 M. Morris | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 2/8 | 1/2 | 3/4 | -1 | 27 |
44 J. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
8 J. Minott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: W. Moore Jr., L. Garza, J. Clark, L. Miller, D. Nix, K. Towns |
Comments