Philadelphia Sixers vs Boston Celtics
FINAL · TD Garden Boston, MA TNT
No play-by-play available
4/10
Sixers 99, Celtics 117
Jaylen Brown scores 31, Celtics pull away in fourth to beat 76ers 117-99 ESPN
— Celtics coach Joe Mazzulla doesn’t mind if his team struggles at times, if it learns and adapts along the way.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 32 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 12/24 | 4/12 | 4/4 | -24 | 37 |
| 12 T. Harris | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5/19 | 2/7 | 1/1 | -20 | 29 |
| 17 B. Hield | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 2/8 | 2/7 | 0/0 | -24 | 29 |
| 9 K. Oubre Jr. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1/6 | 0/2 | 1/2 | -6 | 22 |
| 44 P. Reed | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/3 | 0/0 | 0/0 | -15 | 14 |
| 16 R. Council IV | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 6/8 | 0/0 | 4/4 | 7 | 19 |
| 22 C. Payne | 13 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5/9 | 3/5 | 0/0 | 10 | 16 |
| 5 M. Bamba | 10 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 4/8 | 2/3 | 0/0 | -11 | 18 |
| 7 K. Lowry | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 1/1 | -4 | 23 |
| 40 N. Batum | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1/4 | 1/3 | 0/0 | -4 | 20 |
| 8 D. Melton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 0 | 9 |
| 25 D. Bazley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| DNP: R. Covington, J. Embiid, K. Lofton Jr., K. Martin, T. Smith | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 31 | 6 | 1 | 1 | 0 | 4 | 1 | 5 | 4 | 11/14 | 1/2 | 8/10 | 25 | 35 |
| 0 J. Tatum | 29 | 11 | 8 | 0 | 1 | 1 | 0 | 11 | 1 | 9/20 | 1/7 | 10/11 | 27 | 35 |
| 8 K. Porzingis | 23 | 12 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | 5/12 | 1/2 | 12/12 | 29 | 31 |
| 4 J. Holiday | 13 | 7 | 4 | 1 | 2 | 4 | 3 | 4 | 0 | 6/8 | 1/1 | 0/0 | 19 | 35 |
| 9 D. White | 6 | 6 | 6 | 2 | 3 | 2 | 0 | 6 | 0 | 2/6 | 0/2 | 2/2 | 31 | 30 |
| 42 A. Horford | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 4/6 | 0/2 | 0/0 | -5 | 21 |
| 30 S. Hauser | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 1/2 | 1/2 | 0/0 | -17 | 21 |
| 11 P. Pritchard | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1/4 | 0/3 | 0/0 | -13 | 16 |
| 40 L. Kornet | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/0 | 0/0 | 2/2 | 0 | 11 |
| 12 O. Brissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 3 |
| 44 J. Springer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| DNP: S. Mykhailiuk, X. Tillman, J. Walsh, J. Davison, D. Peterson, N. Queta | ||||||||||||||
Comments