Detroit Pistons vs Chicago Bulls
FINAL · Chicago, IL
No play-by-play available
5/10
Pistons 105, Bulls 95
Cunningham scores 26 as Pistons beat Bulls 105-95 to stop 6-game slide
ESPN — Cade Cunningham was just glad the Detroit Pistons could take a deep breath and exhale. A rare win felt particularly good coming off such a heated loss.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 26 | 5 | 5 | 0 | 1 | 3 | 1 | 4 | 0 | 9/13 | 3/5 | 5/7 | 23 | 36 |
23 J. Ivey | 15 | 2 | 5 | 1 | 1 | 4 | 0 | 2 | 3 | 4/7 | 1/3 | 6/8 | 24 | 34 |
0 J. Duren | 14 | 10 | 5 | 1 | 3 | 5 | 2 | 8 | 4 | 5/9 | 0/0 | 4/4 | 24 | 31 |
9 A. Thompson | 13 | 8 | 3 | 0 | 1 | 1 | 0 | 8 | 4 | 5/8 | 2/4 | 1/2 | 14 | 35 |
28 I. Stewart | 11 | 9 | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 4/9 | 2/6 | 1/2 | 24 | 34 |
19 S. Fontecchio | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6/12 | 5/9 | 0/0 | -13 | 21 |
14 M. Flynn | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3/8 | 1/4 | 0/0 | -13 | 12 |
13 J. Wiseman | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1/2 | 0/0 | 0/0 | -14 | 17 |
24 Q. Grimes | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0/5 | 0/5 | 0/0 | -14 | 14 |
31 E. Fournier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -5 | 6 |
DNP: T. Evbuomwan, S. Milton, M. Muscala, T. Brown Jr., B. Boeheim, J. Rhoden, M. Sasser, S. Umude |
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 D. DeRozan | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 9/16 | 0/2 | 7/7 | -7 | 40 |
9 N. Vucevic | 25 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 4 | 12/23 | 1/7 | 0/1 | -21 | 37 |
0 C. White | 10 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 2/14 | 0/5 | 6/8 | -15 | 41 |
12 A. Dosunmu | 8 | 6 | 6 | 3 | 0 | 2 | 3 | 3 | 2 | 4/14 | 0/5 | 0/0 | -18 | 38 |
6 A. Caruso | 4 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 2/9 | 0/5 | 0/0 | 5 | 25 |
3 A. Drummond | 20 | 11 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 9/14 | 0/0 | 2/2 | 8 | 28 |
25 D. Terry | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1/3 | 1/2 | 0/0 | 6 | 15 |
5 J. Carter | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0/4 | 0/2 | 0/0 | -5 | 12 |
32 T. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -3 | 4 |
DNP: T. Craig, L. Ball, Z. LaVine, A. Sanogo, J. Phillips, A. Funk, H. Drell, O. Bitim, P. Williams |
Comments