Denver Nuggets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
5/10
Nuggets 127, Blazers 112
Jokic's 17th triple-double of the season helps Nuggets top Trail Blazers 127-112 ESPN
— Nikola Jokic had 29 points, 15 rebounds and 14 assists for his 17th triple-double of the season, Michael Porter scored 34 points and had 12 rebounds and the Denver Nuggets defeated the Portland Trail Blazers 127-112 on Friday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 M. Porter Jr. | 34 | 12 | 1 | 1 | 1 | 0 | 4 | 8 | 3 | 13/21 | 5/10 | 3/3 | 17 | 34 |
| 15 N. Jokic | 29 | 15 | 14 | 2 | 1 | 2 | 3 | 12 | 4 | 12/17 | 1/3 | 4/5 | 24 | 35 |
| 5 K. Caldwell-Pope | 9 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 2/5 | 1/3 | 4/5 | 21 | 33 |
| 7 R. Jackson | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 4/10 | 1/5 | 0/0 | -1 | 22 |
| 50 A. Gordon | 8 | 2 | 7 | 2 | 1 | 3 | 0 | 2 | 1 | 4/5 | 0/1 | 0/2 | 23 | 28 |
| 21 C. Gillespie | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 7/9 | 4/4 | 0/1 | 23 | 24 |
| 8 P. Watson | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3/5 | 1/2 | 1/2 | -1 | 18 |
| 22 Z. Nnaji | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3/4 | 0/0 | 0/0 | -2 | 11 |
| 0 C. Braun | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1/5 | 0/2 | 1/2 | 6 | 20 |
| 3 J. Strawther | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -7 | 2 |
| 24 J. Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 | -7 | 2 |
| 9 J. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -7 | 7 |
| 30 J. Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 2 |
| 11 B. Key | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| DNP: J. Murray, V. Cancar, D. Jordan, H. Tyson | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 25 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 2 | 9/21 | 3/6 | 4/7 | -17 | 37 |
| 2 D. Ayton | 22 | 10 | 3 | 0 | 0 | 1 | 3 | 7 | 3 | 11/17 | 0/0 | 0/0 | -20 | 35 |
| 1 A. Simons | 21 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 8/15 | 3/6 | 2/2 | -24 | 37 |
| 8 K. Murray | 9 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 4 | 4/10 | 0/4 | 1/2 | -7 | 35 |
| 33 T. Camara | 6 | 6 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 3/7 | 0/1 | 0/0 | 0 | 25 |
| 5 D. Banton | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5/9 | 1/3 | 3/4 | -11 | 20 |
| 26 D. Reath | 8 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3/10 | 0/3 | 2/3 | 5 | 13 |
| 4 M. Thybulle | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1/5 | 1/2 | 0/0 | -11 | 20 |
| 34 J. Walker | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1/5 | 0/0 | 0/0 | -4 | 14 |
| 19 A. Hagans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 7 | 2 |
| 24 J. Minaya | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 7 | 2 |
| DNP: S. Sharpe, R. Rupert, S. Henderson, M. Brown, I. Badji, M. Brogdon, R. Williams III | ||||||||||||||
Comments