Charlotte Hornets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
3/10
Hornets 84, Warriors 97
Stephen Curry and Warriors beat Seth Curry and Charlotte 97-84 ESPN
— Stephen Curry had 15 points and five assists on a night father Dell broadcast a game for the first time with his two sons matching up, and the Golden State Warriors beat the Charlotte Hornets 97-84 on Friday night after the teams tussled in the...
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 19 | 11 | 3 | 2 | 1 | 3 | 3 | 8 | 1 | 8/18 | 3/7 | 0/0 | -17 | 41 |
| 24 B. Miller | 11 | 3 | 5 | 4 | 1 | 4 | 1 | 2 | 3 | 4/14 | 2/7 | 1/2 | 3 | 31 |
| 4 N. Richards | 11 | 13 | 1 | 1 | 1 | 4 | 5 | 8 | 2 | 4/6 | 0/0 | 3/3 | -14 | 29 |
| 23 T. Mann | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 4 | 3/9 | 2/5 | 2/2 | -4 | 31 |
| 11 C. Martin | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 3/9 | 1/5 | 0/0 | -13 | 28 |
| 2 G. Williams | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 4/9 | 1/5 | 1/1 | 5 | 26 |
| 22 V. Micic | 10 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 4/13 | 2/7 | 0/0 | -12 | 22 |
| 30 S. Curry | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2/8 | 0/3 | 2/3 | -4 | 24 |
| 7 B. McGowens | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 | -9 | 7 |
| 21 J. Thor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: N. Smith Jr., N. Mensah, L. Black, L. Ball, A. Bailey, D. Bertans, M. Bolden, M. Williams | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 15 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 1 | 5/14 | 3/11 | 2/2 | 10 | 31 |
| 22 A. Wiggins | 14 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 5/8 | 2/4 | 2/2 | 12 | 29 |
| 2 B. Podziemski | 13 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 6/12 | 1/6 | 0/0 | 12 | 31 |
| 0 J. Kuminga | 6 | 7 | 6 | 2 | 3 | 3 | 1 | 6 | 2 | 2/9 | 0/2 | 2/2 | 15 | 28 |
| 23 D. Green | 5 | 13 | 3 | 1 | 2 | 1 | 3 | 10 | 2 | 2/6 | 1/2 | 0/0 | 18 | 21 |
| 11 K. Thompson | 13 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 5/11 | 3/8 | 0/0 | 2 | 21 |
| 0 G. Payton II | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5/8 | 1/2 | 1/2 | 6 | 12 |
| 25 L. Quinones | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2/5 | 0/2 | 1/2 | 4 | 10 |
| 4 M. Moody | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 | -5 | 8 |
| 15 G. Santos | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/1 | 1/1 | 0/0 | -4 | 5 |
| 20 D. Saric | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 1/4 | 0/2 | 0/0 | 0 | 16 |
| 32 T. Jackson-Davis | 2 | 8 | 2 | 0 | 0 | 1 | 5 | 3 | 2 | 1/4 | 0/0 | 0/0 | -11 | 15 |
| 5 K. Looney | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | 6 | 10 |
| 18 J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 |
| DNP: U. Garuba, C. Paul, P. Spencer | ||||||||||||||
Comments