Phoenix Suns vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX TNT
No play-by-play available
8/10
Suns 113, Mavericks 123
Doncic scores 41 points, pairs with Irving to help Mavs beat Suns 123-113 for 7th straight victory ESPN
— The longest winning streak of the season for the Dallas Mavericks coincides with a tie for the longest stretch of games together for the star pairing of Luka Doncic and Kyrie Irving.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 35 | 5 | 8 | 1 | 0 | 4 | 1 | 4 | 2 | 13/21 | 2/6 | 7/8 | -14 | 39 |
| 35 K. Durant | 23 | 6 | 1 | 1 | 1 | 5 | 0 | 6 | 3 | 9/22 | 2/8 | 3/5 | -4 | 40 |
| 23 E. Gordon | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 5/10 | 4/7 | 2/3 | -7 | 35 |
| 8 G. Allen | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 2/3 | 2/2 | 4/4 | -7 | 37 |
| 20 J. Nurkic | 5 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2/6 | 0/0 | 1/2 | -2 | 20 |
| 2 J. Okogie | 11 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4/7 | 2/4 | 1/2 | -15 | 19 |
| 0 R. O'Neale | 10 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 3 | 4/12 | 2/8 | 0/0 | -7 | 30 |
| 25 N. Little | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 | 0 | 6 |
| 38 S. Lee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 10 | 6 |
| 14 D. Eubanks | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0/0 | 0/0 | 0/0 | -10 | 6 |
| 12 T. Maledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| 21 D. Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: B. Bol, T. Young, U. Azubuike, B. Beal, D. Lee | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 41 | 9 | 11 | 3 | 0 | 3 | 0 | 9 | 4 | 14/27 | 6/11 | 7/7 | 9 | 38 |
| 11 K. Irving | 29 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 11/18 | 5/8 | 2/2 | 20 | 36 |
| 25 P. Washington | 12 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 4/10 | 2/6 | 2/2 | 11 | 31 |
| 8 J. Green | 9 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 3/7 | 3/5 | 0/0 | 4 | 25 |
| 2 D. Lively II | 5 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 2/3 | 0/0 | 1/2 | -3 | 16 |
| 10 T. Hardaway Jr. | 12 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 5/13 | 1/9 | 1/2 | -4 | 30 |
| 42 M. Kleber | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3/7 | 1/3 | 0/0 | 3 | 26 |
| 55 D. Jones Jr. | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1/3 | 1/2 | 1/2 | 8 | 18 |
| 21 D. Gafford | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 0/1 | 0/0 | 4/4 | 11 | 17 |
| 1 J. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 1 |
| 7 D. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| 18 O. Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: M. Morris, G. Brown III, D. Exum, A. Lawson, B. Williams | ||||||||||||||
Comments