Boston Celtics vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
6/10
Celtics 129, Bulls 112
White and Tatum team to help Celtics beat Bulls 129-112 for season-high 7th straight win ESPN
— The Boston Celtics enjoyed their break and were ready to get back to work. The NBA leaders got the job done in another convincing win.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 28 | 3 | 5 | 2 | 3 | 2 | 0 | 3 | 1 | 9/14 | 5/10 | 5/5 | 15 | 33 |
| 0 J. Tatum | 25 | 7 | 5 | 3 | 0 | 3 | 0 | 7 | 3 | 8/17 | 5/10 | 4/6 | 13 | 35 |
| 7 J. Brown | 21 | 5 | 5 | 1 | 1 | 2 | 0 | 5 | 2 | 7/12 | 3/5 | 4/6 | 19 | 33 |
| 8 K. Porzingis | 14 | 4 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 5/16 | 2/9 | 2/2 | 13 | 30 |
| 4 J. Holiday | 9 | 3 | 6 | 2 | 1 | 2 | 0 | 3 | 3 | 3/5 | 2/3 | 1/2 | 9 | 29 |
| 40 L. Kornet | 10 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 5/6 | 0/0 | 0/0 | 10 | 14 |
| 11 P. Pritchard | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3/6 | 3/6 | 0/0 | -1 | 20 |
| 30 S. Hauser | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3/3 | 2/2 | 0/0 | 6 | 14 |
| 50 S. Mykhailiuk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 0 | 2 |
| 26 X. Tillman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 3 |
| 42 A. Horford | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0/1 | 0/0 | 0/0 | 1 | 23 |
| 12 O. Brissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| 44 J. Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| DNP: D. Peterson, J. Davison, N. Queta, J. Walsh | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 N. Vucevic | 22 | 14 | 2 | 0 | 0 | 4 | 5 | 9 | 2 | 10/19 | 0/3 | 2/2 | -18 | 35 |
| 0 C. White | 20 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 6/17 | 4/9 | 4/4 | -26 | 35 |
| 11 D. DeRozan | 19 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 7/17 | 1/3 | 4/4 | -5 | 36 |
| 12 A. Dosunmu | 14 | 8 | 8 | 1 | 0 | 2 | 1 | 7 | 3 | 6/14 | 2/6 | 0/0 | -14 | 41 |
| 6 A. Caruso | 12 | 3 | 5 | 2 | 1 | 3 | 0 | 3 | 3 | 5/9 | 2/4 | 0/0 | -12 | 30 |
| 3 A. Drummond | 11 | 8 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 4/8 | 0/0 | 3/4 | -11 | 17 |
| 15 J. Phillips | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4/5 | 1/1 | 0/0 | -5 | 18 |
| 25 D. Terry | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1/1 | 0/0 | 1/2 | 2 | 12 |
| 5 J. Carter | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 4 | 12 |
| 17 O. Bitim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 |
| 32 T. Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: T. Craig, L. Ball, H. Drell, Z. LaVine, A. Sanogo, P. Williams | ||||||||||||||
Comments