Sacramento Kings vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
7/10
Kings 102, Nuggets 98
Fox scores 30 points, rallies Kings from 16 down for 102-98 victory over Nuggets ESPN
— De’Aaron Fox had 30 points, eight assists and eight rebounds, Domantas Sabonis had 20 points and 13 rebounds, and the Sacramento Kings rallied from a 16-point, second-half deficit to beat the Denver Nuggets 102-98 Wednesday night in the final game...
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 30 | 8 | 8 | 2 | 0 | 1 | 3 | 5 | 2 | 12/26 | 2/7 | 4/6 | 14 | 43 |
| 10 D. Sabonis | 20 | 13 | 7 | 3 | 0 | 5 | 2 | 11 | 3 | 9/16 | 0/0 | 2/3 | 7 | 38 |
| 40 H. Barnes | 20 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 6/9 | 3/6 | 5/6 | 8 | 33 |
| 9 K. Huerter | 8 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 3/7 | 2/6 | 0/0 | 3 | 25 |
| 13 K. Murray | 6 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 2/8 | 0/4 | 2/2 | -4 | 35 |
| 0 M. Monk | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 2/11 | 0/3 | 2/2 | 1 | 29 |
| 41 T. Lyles | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2/5 | 0/3 | 0/0 | -5 | 12 |
| 15 D. Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -7 | 8 |
| 3 C. Duarte | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | 1 | 8 |
| 25 A. Len | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1/1 | 0/0 | 0/0 | -3 | 6 |
| 23 K. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 5 | 3 |
| DNP: J. Ford, J. Slawson, J. McGee, M. Jones, C. Jones, K. Edwards, S. Vezenkov | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 A. Gordon | 25 | 15 | 2 | 0 | 0 | 4 | 3 | 12 | 0 | 8/15 | 1/2 | 8/8 | 1 | 33 |
| 1 M. Porter Jr. | 19 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 8/17 | 3/7 | 0/0 | -12 | 38 |
| 15 N. Jokic | 15 | 5 | 8 | 0 | 1 | 0 | 0 | 5 | 4 | 6/17 | 0/6 | 3/4 | -4 | 39 |
| 7 R. Jackson | 12 | 5 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 6/13 | 0/1 | 0/0 | 1 | 29 |
| 9 J. Holiday | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2/8 | 2/5 | 2/2 | 1 | 35 |
| 22 Z. Nnaji | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2/4 | 0/0 | 4/4 | 0 | 9 |
| 0 C. Braun | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1/6 | 1/2 | 2/4 | 3 | 23 |
| 21 C. Gillespie | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 1/5 | 1/2 | 0/0 | -6 | 18 |
| 8 P. Watson | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1/4 | 1/1 | 0/0 | -4 | 16 |
| DNP: J. Strawther, J. Murray, V. Cancar, K. Caldwell-Pope, J. Pickett, B. Key, D. Jordan, J. Huff, H. Tyson | ||||||||||||||
Comments