Miami Heat vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
7/10
Heat 109, Sixers 104
Bam Adebayo has 23 points and 14 rebounds in Heat's 109-104 victory over 76ers ESPN
— Bam Adebayo had 23 points and 14 rebounds to help the Miami Heat beat the Philadelphia 76ers 109-104 on Wednesday night in the final game for both teams before the NBA All-Star break.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 23 | 14 | 4 | 2 | 0 | 2 | 4 | 10 | 2 | 9/14 | 0/0 | 5/5 | 1 | 39 |
| 14 T. Herro | 23 | 7 | 7 | 0 | 0 | 3 | 1 | 6 | 1 | 10/23 | 1/8 | 2/3 | -1 | 38 |
| 55 D. Robinson | 20 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 7/11 | 5/7 | 1/1 | 14 | 33 |
| 16 C. Martin | 8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3/9 | 0/4 | 2/2 | 1 | 25 |
| 5 N. Jovic | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 1/2 | 1/2 | 0/0 | -2 | 14 |
| 24 H. Highsmith | 16 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5/13 | 4/10 | 2/2 | 6 | 37 |
| 11 J. Jaquez Jr. | 12 | 9 | 3 | 2 | 0 | 1 | 3 | 6 | 2 | 6/12 | 0/2 | 0/0 | 5 | 32 |
| 42 K. Love | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1/2 | 0/1 | 0/0 | 3 | 12 |
| 8 J. Cain | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 2/2 | -2 | 10 |
| DNP: T. Rozier, J. Richardson, J. Butler, A. Williams, C. Swider, O. Robinson, T. Bryant, D. Smith | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 30 | 6 | 7 | 0 | 0 | 3 | 1 | 5 | 2 | 12/23 | 2/7 | 4/4 | -3 | 39 |
| 17 B. Hield | 22 | 3 | 10 | 2 | 0 | 5 | 0 | 3 | 4 | 8/15 | 5/11 | 1/1 | -8 | 44 |
| 44 P. Reed | 18 | 12 | 2 | 0 | 1 | 0 | 3 | 9 | 3 | 7/12 | 1/1 | 3/3 | -5 | 39 |
| 9 K. Oubre Jr. | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 4/11 | 0/4 | 1/2 | -8 | 33 |
| 1 K. Martin | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 4/7 | 1/2 | 0/0 | -2 | 28 |
| 16 R. Council IV | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 5/10 | 1/4 | 2/2 | -2 | 23 |
| 22 C. Payne | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1/7 | 0/5 | 0/0 | 3 | 22 |
| 5 M. Bamba | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0/0 | 0/0 | 1/4 | 0 | 9 |
| 23 T. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 |
| DNP: T. Harris, K. Lowry, J. Embiid, R. Covington, K. Lofton Jr., N. Batum, D. Melton | ||||||||||||||
Comments