Indiana Pacers vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
6/10
Pacers 125, Knicks 111
Myles Turner, Tyrese Haliburton power the Pacers to a 125-111 win over the Knicks ESPN
— Myles Turner scored 23 points and Tyrese Haliburton added 22 to lead the Indiana Pacers to a 125-111 victory over the New York Knicks on Saturday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 M. Turner | 23 | 8 | 4 | 1 | 0 | 2 | 0 | 8 | 4 | 9/9 | 2/2 | 3/4 | 5 | 31 |
| 0 T. Haliburton | 22 | 3 | 12 | 0 | 1 | 1 | 0 | 3 | 0 | 7/14 | 4/9 | 4/5 | 11 | 30 |
| 43 P. Siakam | 19 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 8/13 | 2/6 | 1/4 | 7 | 31 |
| 23 A. Nesmith | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5/12 | 3/7 | 0/0 | 12 | 31 |
| 2 A. Nembhard | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3/6 | 1/1 | 0/0 | 14 | 35 |
| 9 T. McConnell | 16 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 8/10 | 0/0 | 0/0 | 6 | 18 |
| 22 I. Jackson | 12 | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 6 | 5/6 | 0/0 | 2/2 | 9 | 17 |
| 1 O. Toppin | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3/5 | 2/2 | 1/2 | 7 | 17 |
| 0 B. Mathurin | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 2/6 | 0/1 | 0/2 | 0 | 23 |
| 20 D. McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -1 | 7 |
| DNP: J. Walker, J. Smith, K. Brown, O. Tshiebwe, J. Johnson, B. Sheppard, I. Wong | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 39 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 14/25 | 1/5 | 10/10 | -7 | 37 |
| 5 P. Achiuwa | 15 | 6 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 6/6 | 1/1 | 2/2 | -12 | 43 |
| 0 D. DiVincenzo | 14 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 6/15 | 2/9 | 0/1 | -9 | 39 |
| 3 J. Hart | 4 | 10 | 5 | 1 | 0 | 1 | 1 | 9 | 4 | 2/6 | 0/2 | 0/0 | -20 | 36 |
| 67 T. Gibson | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0/4 | 0/0 | 0/0 | -1 | 19 |
| 18 A. Burks | 22 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 7/14 | 4/7 | 4/4 | -4 | 22 |
| 44 B. Bogdanovic | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3/10 | 2/6 | 3/4 | -10 | 33 |
| 2 M. McBride | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/2 | 2/2 | -7 | 11 |
| DNP: C. Brown Jr., J. Randle, J. Sims, J. Toppin, O. Anunoby, I. Hartenstein, M. Robinson, D. Washington Jr. | ||||||||||||||
Comments