Houston Rockets vs Atlanta Hawks
FINAL · Atlanta, GA
No play-by-play available
3/10
Rockets 113, Hawks 122
Dejounte Murray scores 34 points as Hawks send Rockets to 4th straight loss, 122-113
ESPN — Dejounte Murray had 34 points and the Atlanta Hawks overcame a sluggish start to beat the Houston Rockets 122-113 on Saturday night.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Green | 26 | 14 | 10 | 1 | 0 | 5 | 2 | 12 | 1 | 10/22 | 2/9 | 4/7 | -7 | 37 |
32 J. Green | 19 | 6 | 2 | 0 | 1 | 5 | 1 | 5 | 4 | 6/10 | 4/7 | 3/5 | -20 | 31 |
9 D. Brooks | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5/19 | 2/10 | 2/2 | -10 | 35 |
1 A. Thompson | 12 | 11 | 3 | 1 | 0 | 2 | 4 | 7 | 5 | 6/10 | 0/1 | 0/0 | -15 | 33 |
10 J. Smith Jr. | 9 | 10 | 2 | 4 | 4 | 3 | 2 | 8 | 2 | 4/15 | 1/7 | 0/0 | -6 | 37 |
0 A. Holiday | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7/10 | 3/5 | 1/1 | 1 | 22 |
19 N. Williams | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4/6 | 0/0 | 0/2 | 2 | 8 |
25 R. Bullock Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | 1 | 15 |
2 J. Landale | 2 | 9 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 0/3 | 0/1 | 2/2 | 5 | 13 |
8 J. Tate | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/2 | 0/0 | 0/0 | 4 | 9 |
DNP: A. Sengun, T. Eason, F. VanVleet, S. Adams, J. Samuels Jr., B. Marjanovic, N. Hinton, C. Whitmore |
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Murray | 34 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 0 | 9/19 | 4/9 | 12/15 | 8 | 40 |
41 S. Bey | 24 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 8/15 | 4/9 | 4/4 | 12 | 39 |
1 J. Johnson | 21 | 6 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 8/11 | 1/2 | 4/4 | 10 | 40 |
11 T. Young | 18 | 4 | 8 | 2 | 1 | 4 | 0 | 4 | 3 | 6/16 | 2/9 | 4/6 | -1 | 33 |
17 O. Okongwu | 11 | 7 | 1 | 0 | 3 | 1 | 3 | 4 | 5 | 4/10 | 0/1 | 3/7 | 2 | 32 |
13 B. Bogdanovic | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 4 | 3/12 | 1/6 | 1/1 | 13 | 31 |
4 K. Bufkin | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/4 | 1/4 | 0/0 | 0 | 16 |
25 G. Mathews | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | 1 | 9 |
DNP: S. Lundy, V. Krejci, M. Gueye, T. Forrest, B. Fernando, P. Mills, D. Hunter, A. Griffin, C. Capela, W. Matthews |
Comments