Memphis Grizzlies vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
1/10
Grizzlies 91, Celtics 131
Jayson Tatum scores 34 points to lead Celtics past short-handed Grizzlies, 131-91
ESPN — Jayson Tatum scored 34 points before sitting out the final quarter and the NBA-leading Boston Celtics cruised to a 131-91 victory over the injury-depleted Memphis Grizzlies on Sunday night.
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 G. Jackson | 18 | 7 | 1 | 2 | 0 | 4 | 2 | 5 | 0 | 8/24 | 2/10 | 0/0 | -35 | 36 |
21 D. Roddy | 14 | 8 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 6/16 | 0/5 | 2/3 | -38 | 33 |
0 J. Gilyard | 13 | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 2 | 5/10 | 3/7 | 0/0 | -31 | 36 |
10 L. Kennard | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 4/8 | 3/5 | 0/0 | -22 | 25 |
55 T. Jemison | 6 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2/5 | 0/0 | 2/2 | -24 | 23 |
1 S. Pippen Jr. | 19 | 6 | 4 | 1 | 0 | 3 | 1 | 5 | 4 | 6/11 | 2/2 | 5/6 | -11 | 27 |
20 M. Hurt | 7 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 3/11 | 0/6 | 1/1 | -16 | 30 |
18 T. Evbuomwan | 3 | 12 | 3 | 0 | 0 | 1 | 7 | 5 | 2 | 1/7 | 1/3 | 0/0 | -23 | 30 |
DNP: M. Smart, X. Tillman, V. Oladipo, J. Morant, J. LaRavia, J. Jackson Jr., B. Clarke, D. Bane, V. Williams Jr., D. Rose, J. Konchar, S. Aldama, Z. Williams |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 34 | 8 | 7 | 1 | 0 | 2 | 1 | 7 | 1 | 12/22 | 6/12 | 4/4 | 27 | 31 |
8 K. Porzingis | 26 | 8 | 2 | 1 | 2 | 1 | 2 | 6 | 2 | 10/17 | 2/5 | 4/5 | 26 | 28 |
9 D. White | 15 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 5/10 | 4/8 | 1/2 | 27 | 28 |
42 A. Horford | 11 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 5/9 | 1/5 | 0/0 | 27 | 23 |
4 J. Holiday | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 2/6 | 1/3 | 2/2 | 11 | 27 |
88 N. Queta | 8 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 4/4 | 0/0 | 0/0 | 18 | 10 |
11 P. Pritchard | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2/8 | 0/6 | 2/2 | 2 | 15 |
12 O. Brissett | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2/4 | 1/1 | 1/1 | 2 | 10 |
50 S. Mykhailiuk | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2/5 | 2/5 | 0/0 | 11 | 7 |
77 L. Stevens | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/4 | 1/1 | 0/0 | 11 | 7 |
30 S. Hauser | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/3 | 0/0 | 16 | 24 |
40 L. Kornet | 2 | 8 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0/2 | 0/0 | 2/2 | -5 | 15 |
27 J. Walsh | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | 16 | 8 |
45 D. Banton | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/2 | 0/0 | 11 | 7 |
DNP: J. Brown, J. Davison, D. Peterson |
Comments