Golden State Warriors vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
10/10
Warriors 134, Hawks 141
Stephen Curry scores season-high 60 points in Warriors' 141-134 OT loss to Hawks ESPN
— Another loss for Golden State drained the joy out of Stephen Curry's second career 60-point game.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Warriors 21-25 | 33 | 31 | 25 | 34 | 11 | 134 | 44.6 | 32.1 | 14 | 65 |
| Hawks 22-27 | 28 | 36 | 25 | 34 | 18 | 141 | 48.2 | 32.6 | 8 | 65 |
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 60 | 6 | 4 | 0 | 1 | 2 | 1 | 5 | 1 | 22/38 | 10/23 | 6/6 | -1 | 41 |
| 0 J. Kuminga | 16 | 4 | 3 | 1 | 0 | 4 | 2 | 2 | 6 | 6/12 | 1/3 | 3/4 | -5 | 34 |
| 11 K. Thompson | 10 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 4/19 | 2/13 | 0/0 | -10 | 35 |
| 23 D. Green | 7 | 6 | 8 | 0 | 1 | 3 | 1 | 5 | 2 | 3/9 | 1/3 | 0/0 | -7 | 35 |
| 22 A. Wiggins | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1/6 | 0/2 | 0/0 | 2 | 19 |
| 25 L. Quinones | 17 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 6/11 | 4/8 | 1/2 | -7 | 23 |
| 2 B. Podziemski | 15 | 11 | 5 | 0 | 1 | 0 | 2 | 9 | 4 | 6/12 | 0/2 | 3/5 | -13 | 39 |
| 32 T. Jackson-Davis | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2/3 | 0/0 | 1/1 | -2 | 9 |
| 15 G. Santos | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0/2 | 0/2 | 2/2 | 5 | 15 |
| 5 K. Looney | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 8 | 2 | 0/0 | 0/0 | 0/0 | 3 | 15 |
| DNP: G. Payton II, C. Paul, M. Moody, U. Garuba, D. Saric, C. Joseph, J. Robinson | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 35 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 3 | 12/21 | 7/11 | 4/5 | 5 | 42 |
| 1 J. Johnson | 21 | 13 | 8 | 0 | 1 | 0 | 3 | 10 | 3 | 9/20 | 2/6 | 1/1 | -3 | 43 |
| 5 D. Murray | 19 | 5 | 7 | 1 | 0 | 2 | 0 | 5 | 5 | 9/24 | 0/6 | 1/1 | 4 | 41 |
| 15 C. Capela | 17 | 15 | 2 | 0 | 0 | 1 | 6 | 9 | 0 | 8/11 | 0/0 | 1/2 | 4 | 26 |
| 25 G. Mathews | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2/5 | 1/4 | 3/3 | 14 | 16 |
| 17 O. Okongwu | 22 | 16 | 0 | 0 | 2 | 0 | 6 | 10 | 4 | 8/12 | 2/4 | 4/4 | 9 | 36 |
| 13 B. Bogdanovic | 13 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 5/16 | 2/10 | 1/1 | 1 | 38 |
| 12 D. Hunter | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/2 | 2/5 | -5 | 16 |
| 8 P. Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 6 | 7 |
| DNP: S. Bey, M. Gueye, V. Krejci, S. Lundy, A. Griffin, T. Forrest, B. Fernando, K. Bufkin, W. Matthews | ||||||||||||||
Comments