Orlando Magic vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
8/10
Magic 108, Timberwolves 106
Banchero's 23 points lead Magic in comeback from 17 down to defeat Timberwolves 108-106
ESPN — Paolo Banchero had 23 points and six assists to help the Orlando Magic overcome a 17-point second-quarter deficit and beat the Minnesota...
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 P. Banchero | 23 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 2 | 10/20 | 1/1 | 2/2 | -1 | 35 |
22 F. Wagner | 19 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 7/17 | 0/5 | 5/6 | 12 | 35 |
34 W. Carter Jr. | 18 | 12 | 1 | 0 | 0 | 0 | 3 | 9 | 3 | 6/12 | 2/6 | 4/6 | -2 | 37 |
4 J. Suggs | 15 | 6 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 4/12 | 4/9 | 3/4 | 0 | 36 |
20 M. Fultz | 10 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 5/9 | 0/0 | 0/0 | 4 | 23 |
21 M. Wagner | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2/3 | 0/0 | 4/4 | 4 | 11 |
7 J. Ingles | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2/4 | 2/4 | 0/0 | -10 | 13 |
50 C. Anthony | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1/3 | 0/0 | 2/2 | 2 | 12 |
1 J. Isaac | 3 | 8 | 0 | 2 | 1 | 0 | 2 | 6 | 1 | 1/4 | 0/0 | 1/2 | 5 | 20 |
14 G. Harris | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -4 | 18 |
DNP: K. Harris, J. Howard, T. Queen, C. Okeke, C. Houstan, A. Black, G. Bitadze, A. Schofield |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 R. Gobert | 22 | 16 | 2 | 0 | 2 | 1 | 3 | 13 | 5 | 6/7 | 0/0 | 10/11 | 0 | 39 |
5 A. Edwards | 22 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | 9/18 | 2/8 | 2/3 | 6 | 36 |
32 K. Towns | 19 | 3 | 1 | 0 | 2 | 6 | 0 | 3 | 1 | 7/17 | 2/7 | 3/3 | -8 | 35 |
3 J. McDaniels | 10 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 5 | 4/10 | 2/6 | 0/0 | -12 | 32 |
10 M. Conley | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 5 | 3 | 1/9 | 1/6 | 1/1 | -13 | 28 |
11 N. Reid | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 4/5 | 1/2 | 0/0 | 4 | 22 |
9 N. Alexander-Walker | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2/7 | 1/5 | 2/2 | 0 | 27 |
1 K. Anderson | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3/6 | 1/1 | 0/0 | 10 | 16 |
6 J. McLaughlin | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | 3 | 5 |
DNP: J. Minott, L. Miller, J. Clark, W. Moore Jr., S. Milton, L. Garza, T. Brown Jr., D. Nix |
Comments