New Orleans Pelicans vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Pelicans 110, Rockets 99
Valanciunas and Ingram lead Pelicans past Rockets 110-99 to snap 3-game skid ESPN
— Jonas Valanciunas scored 25 points, Brandon Ingram added 24 and the duo combined for 24 rebounds to help the New Orleans Pelicans snap a three-game skid with a 110-99 win over the Houston Rockets on Wednesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 J. Valanciunas | 25 | 14 | 2 | 0 | 1 | 3 | 4 | 10 | 5 | 10/15 | 0/1 | 5/9 | 13 | 33 |
| 14 B. Ingram | 24 | 10 | 4 | 0 | 2 | 6 | 4 | 6 | 4 | 9/19 | 0/3 | 6/7 | 4 | 36 |
| 3 C. McCollum | 19 | 5 | 3 | 1 | 2 | 3 | 0 | 5 | 1 | 7/15 | 3/7 | 2/2 | 3 | 36 |
| 25 T. Murphy III | 13 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 5/12 | 3/10 | 0/0 | 4 | 27 |
| 11 D. Daniels | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 4/6 | 1/3 | 0/0 | 1 | 24 |
| 8 N. Marshall | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 3/4 | 1/1 | 3/4 | 8 | 31 |
| 15 J. Alvarado | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2/3 | 2/3 | 1/2 | 7 | 14 |
| 24 J. Hawkins | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1/5 | 1/4 | 0/0 | 17 | 23 |
| 22 L. Nance Jr. | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 0/3 | 0/2 | 0/0 | -2 | 16 |
| DNP: D. Seabron, H. Jones, C. Zeller, M. Ryan, J. Robinson-Earl, E. Liddell, M. Hill, Z. Williamson | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 31 | 4 | 4 | 3 | 2 | 3 | 0 | 4 | 3 | 11/20 | 5/12 | 4/4 | -7 | 38 |
| 5 F. VanVleet | 16 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 6/12 | 2/6 | 2/2 | -5 | 37 |
| 9 D. Brooks | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4/11 | 3/7 | 2/2 | -6 | 31 |
| 28 A. Sengun | 10 | 10 | 5 | 2 | 0 | 2 | 2 | 8 | 3 | 4/11 | 0/1 | 2/2 | -5 | 34 |
| 10 J. Smith Jr. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0/6 | 0/4 | 0/0 | -19 | 22 |
| 7 C. Whitmore | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6/12 | 3/7 | 2/3 | -13 | 20 |
| 1 A. Thompson | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 3/6 | 0/1 | 4/4 | -5 | 17 |
| 8 J. Tate | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -10 | 7 |
| 0 A. Holiday | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0/4 | 0/4 | 0/0 | 9 | 17 |
| 32 J. Green | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/3 | 0/2 | 0/0 | 2 | 15 |
| 0 J. Samuels Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| 14 N. Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: T. Eason, V. Oladipo, B. Marjanovic, J. Landale, R. Bullock Jr., N. Williams | ||||||||||||||
Comments