Houston Rockets vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
7/10
Rockets 104, Nets 106
Cam Thomas scores 37 points, Nets hold off Rockets 106-104 ESPN
— Cam Thomas scored 37 points and the Brooklyn Nets outlasted the Houston Rockets 106-104 on Saturday night to snap a three-game losing streak.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Brooks | 19 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 6 | 7/18 | 1/7 | 4/4 | -3 | 39 |
| 4 J. Green | 19 | 10 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 5/14 | 4/9 | 5/5 | 6 | 33 |
| 28 A. Sengun | 15 | 11 | 2 | 0 | 0 | 3 | 5 | 6 | 2 | 6/13 | 0/1 | 3/4 | -7 | 28 |
| 5 F. VanVleet | 13 | 4 | 8 | 1 | 0 | 4 | 0 | 4 | 5 | 4/12 | 1/9 | 4/6 | 8 | 39 |
| 32 J. Green | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/1 | 0/0 | -15 | 16 |
| 7 C. Whitmore | 19 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 6/16 | 3/7 | 4/4 | 3 | 29 |
| 0 A. Holiday | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3/6 | 0/0 | 0/0 | 1 | 18 |
| 8 J. Tate | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 3/5 | 0/1 | 0/0 | 3 | 17 |
| 1 A. Thompson | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2/3 | 1/2 | 0/0 | -1 | 15 |
| 2 J. Landale | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0/2 | 0/0 | 0/0 | -5 | 6 |
| DNP: T. Eason, J. Smith Jr., V. Oladipo, J. Samuels Jr., B. Marjanovic, N. Hinton, R. Bullock Jr., N. Williams | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Thomas | 37 | 3 | 3 | 1 | 0 | 5 | 0 | 3 | 4 | 11/19 | 3/6 | 12/15 | 12 | 41 |
| 1 M. Bridges | 19 | 5 | 1 | 3 | 1 | 3 | 0 | 5 | 3 | 6/14 | 3/8 | 4/6 | -5 | 41 |
| 28 D. Finney-Smith | 19 | 7 | 3 | 2 | 2 | 3 | 0 | 7 | 2 | 7/12 | 4/8 | 1/4 | 20 | 30 |
| 33 N. Claxton | 10 | 13 | 4 | 1 | 1 | 3 | 1 | 12 | 5 | 5/7 | 0/1 | 0/4 | -7 | 37 |
| 26 S. Dinwiddie | 10 | 2 | 9 | 1 | 1 | 2 | 0 | 2 | 3 | 3/11 | 0/4 | 4/6 | 1 | 35 |
| 0 R. O'Neale | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 2/3 | 2/3 | 0/0 | -10 | 23 |
| 4 D. Smith Jr. | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 2/4 | 0/1 | 1/2 | 0 | 18 |
| 8 L. Walker IV | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -1 | 14 |
| 14 H. Giles III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: B. Simmons, D. Whitehead, K. Johnson, C. Johnson, T. Watford, D. Sharpe, N. Clowney, J. Wilson | ||||||||||||||
Comments