Oklahoma City Thunder vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
2/10
Thunder 107, Pelicans 83
Shai Gilgeous-Alexander scores 31 points to help Thunder rout Pelicans, 107-83 ESPN
— Shai Gilgeous-Alexander scored 31 points and the Oklahoma City Thunder routed the New Orleans Pelicans 107-83 on Friday night to improve their NBA-leading road record to 15-8.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 31 | 4 | 5 | 2 | 1 | 4 | 0 | 4 | 0 | 10/21 | 3/8 | 8/9 | 12 | 31 |
| 7 C. Holmgren | 20 | 13 | 0 | 1 | 2 | 0 | 2 | 11 | 1 | 9/16 | 2/6 | 0/0 | 18 | 30 |
| 8 J. Williams | 15 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 7/14 | 1/4 | 0/0 | 22 | 31 |
| 5 L. Dort | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1/6 | 0/3 | 2/2 | 9 | 26 |
| 3 J. Giddey | 4 | 5 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 2/4 | 0/1 | 0/0 | 13 | 23 |
| 22 C. Wallace | 12 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 5/10 | 2/5 | 0/0 | 18 | 21 |
| 21 A. Wiggins | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3/5 | 2/2 | 0/0 | 11 | 17 |
| 34 K. Williams | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4/5 | 0/1 | 0/0 | 1 | 13 |
| 29 V. Micic | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1/2 | 0/0 | 1/1 | 12 | 17 |
| 11 I. Joe | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0/3 | 0/2 | 2/2 | 7 | 12 |
| 6 J. Williams | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0/2 | 0/1 | 0/0 | 1 | 15 |
| 12 L. Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| 18 K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: O. Dieng, T. Mann, A. Pokusevski, D. Bertans, O. Sarr | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 H. Jones | 14 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 6/12 | 2/7 | 0/0 | -17 | 29 |
| 17 J. Valanciunas | 14 | 9 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 6/12 | 0/0 | 2/2 | -7 | 21 |
| 3 C. McCollum | 12 | 6 | 3 | 2 | 0 | 4 | 1 | 5 | 4 | 4/15 | 2/7 | 2/2 | -20 | 35 |
| 14 B. Ingram | 12 | 4 | 9 | 0 | 2 | 5 | 0 | 4 | 3 | 5/9 | 0/0 | 2/5 | -15 | 34 |
| 25 T. Murphy III | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2/7 | 1/6 | 1/2 | -16 | 28 |
| 24 J. Hawkins | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2/5 | 2/4 | 3/3 | -8 | 20 |
| 11 D. Daniels | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2/4 | 1/1 | 0/0 | -11 | 17 |
| 15 J. Alvarado | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2/7 | 1/6 | 0/0 | -3 | 12 |
| 22 L. Nance Jr. | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 2/3 | 0/0 | 0/0 | -10 | 22 |
| 50 J. Robinson-Earl | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -1 | 3 |
| 8 N. Marshall | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -10 | 13 |
| 40 C. Zeller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 32 E. Liddell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| DNP: Z. Williamson, M. Ryan, D. Seabron | ||||||||||||||
Comments