Houston Rockets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
1/10
Rockets 138, Hornets 104
Jalen Green scores 36 points to help Rockets rout Hornets 138-104 ESPN
— Jalen Green scored 36 points, rookie Cam Whitmore had a career-high 24 points and 11 rebounds and the Houston Rockets routed the Charlotte Hornets 138-104 on Friday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 36 | 10 | 4 | 2 | 0 | 3 | 0 | 10 | 0 | 12/20 | 1/7 | 11/12 | 15 | 28 |
| 5 F. VanVleet | 14 | 3 | 3 | 1 | 6 | 0 | 0 | 3 | 3 | 5/9 | 3/5 | 1/1 | 26 | 30 |
| 9 D. Brooks | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3/7 | 1/3 | 5/6 | 20 | 25 |
| 28 A. Sengun | 11 | 6 | 7 | 0 | 1 | 2 | 2 | 4 | 2 | 5/7 | 0/0 | 1/2 | 18 | 25 |
| 32 J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 10 | 17 |
| 7 C. Whitmore | 24 | 11 | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 9/18 | 4/9 | 2/2 | 26 | 20 |
| 1 A. Thompson | 13 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 2 | 4/6 | 1/1 | 4/6 | 25 | 23 |
| 0 A. Holiday | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 4/6 | 2/4 | 0/0 | 12 | 18 |
| 2 J. Landale | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 3/5 | 0/0 | 0/0 | 16 | 15 |
| 25 R. Bullock Jr. | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | 0 | 8 |
| 51 B. Marjanovic | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1/1 | 0/0 | 1/2 | -3 | 7 |
| 8 J. Tate | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | 13 | 11 |
| 14 N. Hinton | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1/2 | 0/0 | 0/0 | -3 | 7 |
| 0 J. Samuels Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | -5 | 6 |
| DNP: J. Smith Jr., T. Eason, V. Oladipo, N. Williams | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 21 | 7 | 3 | 1 | 0 | 4 | 1 | 6 | 1 | 7/11 | 2/4 | 5/5 | -29 | 36 |
| 1 L. Ball | 15 | 2 | 8 | 2 | 0 | 3 | 0 | 2 | 4 | 6/16 | 2/9 | 1/2 | -25 | 23 |
| 4 N. Richards | 14 | 7 | 1 | 0 | 3 | 0 | 2 | 5 | 1 | 3/6 | 0/0 | 8/11 | -18 | 27 |
| 11 C. Martin | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/8 | 0/1 | 0/1 | -14 | 19 |
| 24 B. Miller | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2/8 | 1/3 | 0/0 | -25 | 20 |
| 25 P. Washington | 12 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 4/9 | 0/2 | 4/5 | -23 | 28 |
| 8 N. Smith Jr. | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4/6 | 2/2 | 0/0 | -12 | 17 |
| 7 B. McGowens | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 0/1 | 2/2 | 3 | 7 |
| 44 F. Ntilikina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2/2 | -6 | 9 |
| 2 J. Bouknight | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 1/4 | 0/0 | 3 | 7 |
| 21 J. Thor | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 2/2 | 3 | 7 |
| 12 L. Black | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0/3 | 0/1 | 1/2 | -6 | 13 |
| 14 I. Smith | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 0/3 | 0/0 | 0/0 | -24 | 20 |
| 31 N. Mensah | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 3 | 7 |
| DNP: A. Bailey, G. Hayward, K. Lowry, M. Williams | ||||||||||||||
Comments