Denver Nuggets vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
2/10
Nuggets 84, Knicks 122
Anunoby, Brunson lead surging Knicks to 122-84 rout of Nuggets ESPN
— OG Anunoby scored 26 points, Jalen Brunson added 21 and the New York Knicks handed the defending NBA champion Denver Nuggets their worst loss of the season, 122-84 on Thursday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 31 | 11 | 3 | 0 | 0 | 7 | 4 | 7 | 1 | 13/18 | 2/3 | 3/3 | -23 | 27 |
| 50 A. Gordon | 12 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 5/10 | 0/1 | 2/2 | -28 | 30 |
| 27 J. Murray | 9 | 2 | 7 | 0 | 0 | 3 | 0 | 2 | 1 | 3/11 | 1/3 | 2/3 | -29 | 30 |
| 1 M. Porter Jr. | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 2/4 | 0/0 | 1/1 | -29 | 22 |
| 5 K. Caldwell-Pope | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2/6 | 1/3 | 0/0 | -21 | 22 |
| 8 P. Watson | 7 | 4 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 3/8 | 0/4 | 1/2 | -12 | 23 |
| 0 C. Braun | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1/4 | 0/1 | 2/2 | -10 | 15 |
| 9 J. Holiday | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2/4 | 0/2 | 0/0 | -6 | 12 |
| 30 J. Huff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | -3 | 5 |
| 7 R. Jackson | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1/7 | 0/1 | 0/0 | -16 | 24 |
| 24 J. Pickett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -1 | 7 |
| 6 D. Jordan | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0/2 | 0/0 | 0/0 | -8 | 11 |
| 4 H. Tyson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | -1 | 7 |
| 22 Z. Nnaji | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -3 | 5 |
| DNP: V. Cancar, C. Gillespie, B. Key, J. Strawther | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 O. Anunoby | 26 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 10/18 | 3/9 | 3/5 | 38 | 29 |
| 11 J. Brunson | 21 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7/10 | 1/2 | 6/6 | 24 | 27 |
| 30 J. Randle | 17 | 7 | 8 | 1 | 0 | 2 | 3 | 4 | 2 | 7/15 | 1/5 | 2/2 | 25 | 30 |
| 0 D. DiVincenzo | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 5/10 | 4/9 | 2/2 | 27 | 26 |
| 45 J. Sims | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 7 | 4 | 1/1 | 0/0 | 0/0 | 20 | 26 |
| 6 Q. Grimes | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7/11 | 2/5 | 3/3 | 13 | 23 |
| 2 M. McBride | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4/9 | 4/5 | 1/2 | 14 | 21 |
| 3 J. Hart | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2/5 | 0/2 | 0/0 | 6 | 26 |
| 5 P. Achiuwa | 2 | 10 | 3 | 0 | 1 | 0 | 6 | 4 | 1 | 1/4 | 0/0 | 0/0 | 18 | 23 |
| 4 M. Flynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
| 51 R. Arcidiacono | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 3 | 5 |
| DNP: J. Toppin, M. Robinson, I. Hartenstein, C. Brown Jr., E. Fournier, D. Washington Jr. | ||||||||||||||
Comments