Denver Nuggets vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
8/10
Nuggets 114, Pacers 109
Murray's 31 points, Jokic's triple-double help Nuggets fend off Pacers for 114-109 victory ESPN
— Nikola Jokic did a little bit of everything Tuesday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 31 | 13 | 10 | 0 | 1 | 1 | 2 | 11 | 3 | 13/19 | 3/4 | 2/2 | 9 | 37 |
| 27 J. Murray | 31 | 8 | 7 | 0 | 0 | 3 | 2 | 6 | 1 | 11/24 | 3/9 | 6/6 | 17 | 37 |
| 5 K. Caldwell-Pope | 14 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 5/12 | 2/6 | 2/2 | 7 | 35 |
| 50 A. Gordon | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3/5 | 0/1 | 3/3 | 5 | 32 |
| 1 M. Porter Jr. | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2/9 | 1/5 | 0/0 | 7 | 31 |
| 7 R. Jackson | 13 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 6/11 | 1/4 | 0/0 | -14 | 24 |
| 8 P. Watson | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2/4 | 1/2 | 2/2 | -3 | 18 |
| 0 C. Braun | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1/3 | 0/2 | 0/0 | -1 | 15 |
| 6 D. Jordan | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1/1 | 0/0 | 0/2 | -2 | 11 |
| DNP: J. Huff, Z. Nnaji, J. Pickett, H. Tyson, J. Holiday, V. Cancar, C. Gillespie, B. Key, J. Strawther | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 M. Turner | 22 | 6 | 1 | 1 | 0 | 2 | 0 | 6 | 3 | 8/18 | 0/5 | 6/7 | -9 | 37 |
| 43 P. Siakam | 16 | 10 | 4 | 0 | 0 | 1 | 2 | 8 | 1 | 7/16 | 0/0 | 2/2 | -5 | 33 |
| 2 A. Nembhard | 15 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 7/9 | 1/3 | 0/0 | -15 | 27 |
| 23 A. Nesmith | 13 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 5/13 | 1/7 | 2/2 | -4 | 34 |
| 7 B. Hield | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 1/1 | -15 | 22 |
| 9 T. McConnell | 17 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 7/11 | 1/1 | 2/2 | 10 | 21 |
| 0 B. Mathurin | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 3/8 | 1/2 | 4/5 | 2 | 28 |
| 26 B. Sheppard | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2/2 | 1/1 | 0/0 | 7 | 12 |
| 1 O. Toppin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 0/0 | 0/0 | 4 | 17 |
| 22 I. Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 0/0 | 1/2 | 0 | 9 |
| DNP: T. Haliburton, J. Walker, O. Tshiebwe, J. Johnson, J. Smith, K. Brown, I. Wong | ||||||||||||||
Comments