Memphis Grizzlies vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
2/10
Grizzlies 108, Raptors 100
Jaren Jackson Jr. has 27 points, career-high six steals as Grizzlies beat Raptors 108-100 ESPN
— Jaren Jackson Jr. scored 16 of his 27 points in the first quarter, Luke Kennard added a season-high 19 points, and the Memphis Grizzlies won their fourth straight north of the border, beating the slumping Toronto Raptors 108-100 on Monday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 27 | 4 | 5 | 6 | 1 | 4 | 3 | 1 | 4 | 12/22 | 2/5 | 1/3 | 0 | 32 |
| 10 L. Kennard | 19 | 3 | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 7/18 | 5/13 | 0/1 | 10 | 35 |
| 5 V. Williams Jr. | 18 | 10 | 1 | 2 | 1 | 2 | 3 | 7 | 2 | 7/11 | 2/4 | 2/3 | 5 | 35 |
| 7 S. Aldama | 10 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 4/9 | 1/4 | 1/1 | 12 | 23 |
| 46 J. Konchar | 6 | 5 | 4 | 0 | 5 | 1 | 4 | 1 | 2 | 3/6 | 0/1 | 0/1 | 0 | 28 |
| 21 D. Roddy | 8 | 9 | 2 | 0 | 0 | 1 | 6 | 3 | 1 | 4/12 | 0/0 | 0/0 | -5 | 23 |
| 45 G. Jackson | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3/5 | 1/3 | 0/0 | 6 | 21 |
| 8 Z. Williams | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1/3 | 1/1 | 3/3 | 1 | 14 |
| 0 J. Gilyard | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 3 | 13 |
| 2 X. Tillman | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1/6 | 0/1 | 0/0 | 8 | 16 |
| DNP: S. Pippen Jr., J. Morant, B. Clarke, D. Bane, S. Adams, D. Rose, J. LaRavia, M. Smart | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 29 | 9 | 1 | 0 | 1 | 2 | 1 | 8 | 3 | 12/18 | 0/2 | 5/6 | -9 | 37 |
| 4 S. Barnes | 22 | 12 | 8 | 0 | 6 | 5 | 5 | 7 | 2 | 6/14 | 1/3 | 9/9 | 2 | 41 |
| 5 I. Quickley | 8 | 5 | 10 | 2 | 0 | 4 | 0 | 5 | 1 | 3/13 | 2/6 | 0/0 | -9 | 37 |
| 33 G. Trent Jr. | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2/6 | 2/4 | 0/0 | -2 | 24 |
| 34 J. Porter | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/2 | 0/0 | 0/0 | -7 | 6 |
| 21 T. Young | 12 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 5/8 | 0/0 | 2/2 | 0 | 26 |
| 17 D. Schroder | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 3/9 | 1/3 | 4/4 | -15 | 22 |
| 11 B. Brown | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 3/5 | 1/2 | 0/0 | -1 | 21 |
| 25 C. Boucher | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1/3 | 1/2 | 2/2 | -4 | 12 |
| 1 G. Dick | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0/1 | 0/1 | 0/0 | 5 | 14 |
| DNP: M. Nowell, J. Freeman-Liberty, G. Temple, O. Porter Jr., J. Nwora, J. McDaniels, K. Lewis Jr., J. Poeltl | ||||||||||||||
Comments