Denver Nuggets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
5/10
Nuggets 113, Wizards 104
Nikola Jokic has 42 points and 12 rebounds, Nuggets beat Wizards 113-104 ESPN
— Nikola Jokic had 42 points, 12 rebounds and eight assists and the defending champion Denver Nuggets beat the Washington Wizards 113-104 on Sunday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 42 | 12 | 8 | 2 | 2 | 0 | 4 | 8 | 2 | 15/20 | 0/0 | 12/14 | 20 | 36 |
| 27 J. Murray | 19 | 5 | 7 | 0 | 0 | 1 | 1 | 4 | 2 | 7/23 | 3/8 | 2/2 | 4 | 39 |
| 1 M. Porter Jr. | 19 | 5 | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 8/14 | 3/7 | 0/0 | 13 | 32 |
| 50 A. Gordon | 11 | 10 | 2 | 1 | 3 | 1 | 3 | 7 | 0 | 4/10 | 0/0 | 3/7 | 12 | 31 |
| 5 K. Caldwell-Pope | 10 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 4/9 | 1/5 | 1/2 | 10 | 35 |
| 7 R. Jackson | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | 5 | 21 |
| 6 D. Jordan | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1/1 | 0/0 | 1/2 | -4 | 7 |
| 0 C. Braun | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1/3 | 0/0 | 0/0 | -9 | 21 |
| 8 P. Watson | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1/2 | 0/0 | 0/1 | -2 | 13 |
| 22 Z. Nnaji | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 1/2 | 0/0 | 0/0 | -4 | 5 |
| DNP: J. Huff, B. Key, C. Gillespie, V. Cancar, H. Tyson, J. Pickett, J. Holiday, J. Strawther | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 17 | 6 | 7 | 0 | 2 | 3 | 0 | 6 | 5 | 7/13 | 2/4 | 1/2 | -11 | 33 |
| 5 T. Jones | 15 | 2 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 6/14 | 3/4 | 0/0 | -11 | 31 |
| 21 D. Gafford | 15 | 7 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 7/10 | 0/0 | 1/2 | -8 | 30 |
| 13 J. Poole | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1/7 | 1/4 | 1/1 | -10 | 28 |
| 8 D. Avdija | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 1/5 | 0/1 | 2/4 | -2 | 18 |
| 35 M. Bagley III | 14 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 5/9 | 0/0 | 4/4 | 1 | 18 |
| 20 L. Shamet | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4/10 | 1/5 | 5/5 | 3 | 16 |
| 0 B. Coulibaly | 9 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 4/9 | 1/3 | 0/0 | -14 | 31 |
| 24 C. Kispert | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1/9 | 0/6 | 4/4 | 5 | 18 |
| 55 D. Wright | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3/5 | 0/0 | 0/0 | 2 | 17 |
| DNP: J. Bernard, J. Butler, E. Omoruyi, I. Livers, T. Jemison, A. Gill, P. Baldwin Jr., J. Davis | ||||||||||||||
Comments