Boston Celtics vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
5/10
Celtics 116, Rockets 107
Kristaps Porzingis scores 32 points, NBA-leading Celtics beat Rockets 116-107 ESPN
— Kristaps Porzingis scored 32 points and the NBA-leading Boston Celtics beat the short-handed Houston Rockets 116-107 on Sunday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 K. Porzingis | 32 | 6 | 1 | 1 | 5 | 3 | 4 | 2 | 5 | 11/21 | 6/11 | 4/4 | 18 | 33 |
| 9 D. White | 21 | 11 | 3 | 0 | 2 | 3 | 2 | 9 | 2 | 9/19 | 3/8 | 0/0 | 13 | 36 |
| 0 J. Tatum | 18 | 7 | 3 | 1 | 0 | 2 | 1 | 6 | 0 | 4/17 | 1/6 | 9/12 | -4 | 35 |
| 7 J. Brown | 13 | 11 | 10 | 3 | 0 | 3 | 0 | 11 | 0 | 6/14 | 1/3 | 0/2 | 4 | 31 |
| 30 S. Hauser | 9 | 7 | 6 | 1 | 1 | 1 | 2 | 5 | 0 | 3/12 | 3/12 | 0/0 | 8 | 31 |
| 11 P. Pritchard | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3/6 | 3/5 | 0/0 | 5 | 30 |
| 40 L. Kornet | 8 | 9 | 1 | 1 | 3 | 1 | 5 | 4 | 3 | 4/4 | 0/0 | 0/0 | -2 | 23 |
| 12 O. Brissett | 6 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 3/5 | 0/2 | 0/0 | 4 | 18 |
| 88 N. Queta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: J. Holiday, A. Horford, J. Davison, J. Walsh, L. Stevens, S. Mykhailiuk, D. Banton, D. Peterson | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Brooks | 25 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 8/22 | 5/15 | 4/5 | -14 | 40 |
| 28 A. Sengun | 24 | 12 | 10 | 1 | 0 | 6 | 2 | 10 | 2 | 10/18 | 0/2 | 4/4 | -12 | 37 |
| 4 J. Green | 16 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | 0 | 7/18 | 1/6 | 1/3 | -8 | 32 |
| 1 A. Thompson | 15 | 14 | 5 | 1 | 0 | 2 | 3 | 11 | 3 | 5/10 | 0/2 | 5/6 | -8 | 32 |
| 7 C. Whitmore | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 2/7 | 1/4 | 0/2 | -15 | 27 |
| 0 A. Holiday | 12 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 4 | 5/8 | 2/5 | 0/0 | 5 | 27 |
| 19 N. Williams | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2/7 | 1/1 | 0/0 | 3 | 19 |
| 2 J. Landale | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1/2 | 0/0 | 1/2 | 6 | 11 |
| 8 J. Tate | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -2 | 15 |
| DNP: J. Smith Jr., V. Oladipo, J. Green, T. Eason, R. Bullock Jr., J. Samuels Jr., B. Marjanovic, N. Hinton, F. VanVleet | ||||||||||||||
Comments