San Antonio Spurs vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
8/10
Spurs 131, Wizards 127
Wembanyama returns to score 24 points, lead Spurs over Wizards, 131-127 ESPN
— Victor Wembanyama returned after sitting out a game to score 24 points and grab eight rebounds, leading the San Antonio Spurs to a 131-127 victory over the Washington Wizards on Saturday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 V. Wembanyama | 24 | 8 | 4 | 0 | 6 | 6 | 1 | 7 | 3 | 10/21 | 2/5 | 2/4 | 4 | 28 |
| 10 J. Sochan | 23 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 8/11 | 1/2 | 6/6 | 27 | 28 |
| 24 D. Vassell | 21 | 5 | 5 | 1 | 0 | 4 | 0 | 5 | 1 | 8/14 | 4/6 | 1/3 | 23 | 34 |
| 33 T. Jones | 11 | 8 | 12 | 3 | 0 | 1 | 3 | 5 | 0 | 4/9 | 0/3 | 3/3 | 6 | 32 |
| 30 J. Champagnie | 11 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 4/7 | 3/6 | 0/0 | -10 | 23 |
| 3 K. Johnson | 19 | 9 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 7/15 | 0/3 | 5/7 | 5 | 28 |
| 23 Z. Collins | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4/9 | 0/1 | 0/0 | 0 | 20 |
| 14 B. Wesley | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 | 0 | 15 |
| 16 C. Osman | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/3 | 0/0 | -18 | 17 |
| 17 D. McDermott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | -17 | 10 |
| 22 M. Branham | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 | 5 |
| DNP: C. Bassey, S. Cissoko, S. Mamukelashvili, D. Graham, M. Diakite, D. Barlow, D. Duke Jr. | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 M. Bagley III | 21 | 12 | 2 | 1 | 0 | 2 | 7 | 5 | 5 | 8/19 | 1/3 | 4/4 | -19 | 36 |
| 8 D. Avdija | 16 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 2 | 7/11 | 1/3 | 1/1 | 8 | 32 |
| 13 J. Poole | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 7/15 | 0/3 | 2/2 | -15 | 29 |
| 5 T. Jones | 13 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 5/12 | 1/2 | 2/2 | -18 | 28 |
| 33 K. Kuzma | 11 | 12 | 6 | 1 | 0 | 2 | 3 | 9 | 0 | 5/14 | 0/4 | 1/1 | -22 | 29 |
| 24 C. Kispert | 16 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 4/10 | 1/6 | 7/7 | 7 | 25 |
| 0 B. Coulibaly | 14 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 6/9 | 2/2 | 0/2 | 3 | 23 |
| 7 P. Baldwin Jr. | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2/3 | 2/3 | 1/2 | 15 | 12 |
| 20 L. Shamet | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3/5 | 1/2 | 0/0 | 5 | 6 |
| 55 D. Wright | 6 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 2/5 | 0/1 | 2/2 | 16 | 20 |
| DNP: J. Davis, D. Gafford, I. Livers, T. Jemison, A. Gill, J. Butler, J. Bernard, E. Omoruyi | ||||||||||||||
Comments