Washington Wizards vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
7/10
Wizards 109, Knicks 113
Jalen Brunson scores 41 points to lead the Knicks to a 113-109 victory over the Wizards ESPN
— Jalen Brunson must make opponents miserable.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Poole | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 7/19 | 2/9 | 8/8 | -8 | 34 |
| 35 M. Bagley III | 20 | 11 | 2 | 2 | 3 | 3 | 6 | 5 | 3 | 10/16 | 0/0 | 0/5 | 2 | 39 |
| 33 K. Kuzma | 15 | 6 | 5 | 2 | 1 | 3 | 0 | 6 | 2 | 7/16 | 1/5 | 0/0 | -2 | 39 |
| 8 D. Avdija | 15 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 6 | 5/13 | 0/3 | 5/5 | -16 | 26 |
| 5 T. Jones | 2 | 4 | 15 | 3 | 0 | 1 | 0 | 4 | 2 | 1/6 | 0/3 | 0/0 | -2 | 37 |
| 20 L. Shamet | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 5/6 | 3/4 | 0/0 | -2 | 14 |
| 24 C. Kispert | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4/5 | 2/3 | 0/0 | 6 | 17 |
| 0 B. Coulibaly | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1/4 | 1/3 | 2/2 | 4 | 17 |
| 55 D. Wright | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1/5 | 1/1 | 2/2 | -2 | 11 |
| 7 P. Baldwin Jr. | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 0 | 6 |
| DNP: J. Butler, D. Gafford, I. Livers, A. Gill, H. Diallo, J. Davis, J. Bernard, E. Omoruyi | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 41 | 8 | 8 | 2 | 1 | 6 | 1 | 7 | 2 | 14/27 | 2/4 | 11/13 | 10 | 40 |
| 30 J. Randle | 21 | 8 | 5 | 0 | 0 | 5 | 1 | 7 | 2 | 8/17 | 3/8 | 2/4 | 1 | 39 |
| 8 O. Anunoby | 19 | 7 | 1 | 0 | 2 | 1 | 0 | 7 | 3 | 6/9 | 3/5 | 4/4 | 12 | 43 |
| 0 D. DiVincenzo | 19 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 4 | 6/15 | 5/12 | 2/2 | 15 | 38 |
| 55 I. Hartenstein | 6 | 17 | 3 | 2 | 1 | 2 | 5 | 12 | 2 | 3/5 | 0/0 | 0/0 | 8 | 38 |
| 2 M. McBride | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 3/3 | -6 | 8 |
| 5 P. Achiuwa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -4 | 9 |
| 6 Q. Grimes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/5 | 0/5 | 0/0 | -12 | 19 |
| 13 E. Fournier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/4 | 0/3 | 0/0 | -4 | 6 |
| DNP: M. Flynn, R. Arcidiacono, J. Sims, C. Brown Jr., J. Hart, M. Robinson, J. Toppin, D. Washington Jr. | ||||||||||||||
Comments