Miami Heat vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
2/10
Heat 97, Raptors 121
Trent scores season-high 28 points, Barrett adds 26 as Raptors rout Heat 121-97 ESPN
— Gary Trent Jr. scored a season-high 28 points, RJ Barrett had 26 and the Toronto Raptors never trailed in a 121-97 win over the Miami Heat on Wednesday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 16 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 3 | 7/13 | 0/0 | 2/3 | -23 | 36 |
| 14 T. Herro | 16 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 2 | 7/20 | 2/9 | 0/0 | -8 | 32 |
| 22 J. Butler | 16 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 6/11 | 0/0 | 4/5 | -8 | 31 |
| 5 N. Jovic | 10 | 7 | 2 | 0 | 1 | 2 | 3 | 4 | 1 | 4/9 | 1/2 | 1/2 | 6 | 21 |
| 7 K. Lowry | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2/9 | 0/6 | 0/0 | -7 | 29 |
| 55 D. Robinson | 14 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 6/11 | 2/5 | 0/0 | -18 | 21 |
| 16 C. Martin | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 4/5 | 0/0 | 2/2 | -22 | 26 |
| 0 J. Richardson | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2/7 | 1/4 | 0/0 | -24 | 23 |
| 24 H. Highsmith | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | -19 | 12 |
| 31 T. Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -3 | 5 |
| 21 C. Swider | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 3 | 2 |
| 25 O. Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: J. Cain, R. Hampton, J. Jaquez Jr., K. Love, D. Smith | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 G. Trent Jr. | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10/13 | 8/9 | 0/0 | 14 | 31 |
| 9 R. Barrett | 26 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 9/14 | 1/3 | 7/13 | 20 | 36 |
| 4 S. Barnes | 20 | 5 | 8 | 2 | 1 | 5 | 2 | 3 | 2 | 9/16 | 1/6 | 1/1 | 5 | 34 |
| 5 I. Quickley | 17 | 8 | 9 | 0 | 0 | 2 | 1 | 7 | 1 | 6/16 | 3/6 | 2/2 | -2 | 30 |
| 11 J. Porter | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2/7 | 2/4 | 0/0 | 1 | 18 |
| 17 D. Schroder | 9 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 3/6 | 3/5 | 0/0 | 31 | 27 |
| 1 G. Dick | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2/2 | 2/2 | 0/0 | 14 | 12 |
| 21 T. Young | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 3 | 2/6 | 0/0 | 1/2 | 21 | 28 |
| 25 C. Boucher | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1/3 | 0/1 | 0/0 | 20 | 18 |
| 0 J. Freeman-Liberty | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | -3 | 2 |
| 14 G. Temple | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| 2 J. McDaniels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 |
| DNP: C. Koloko, M. Nowell, J. Poeltl, O. Porter Jr., P. Siakam | ||||||||||||||
Comments