Dallas Mavs vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA ABC
No play-by-play available
5/10
Mavericks 110, Lakers 127
Anthony Davis, Lakers overcome Luka Doncic's triple-double to beat Mavericks, 127-110 ESPN
— Anthony Davis is already an established scorer and rebounder. The Las Angeles Lakers' All-Star center is beginning to show he is developing into an adept passer.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 33 | 13 | 10 | 2 | 2 | 4 | 0 | 13 | 2 | 12/24 | 2/9 | 7/9 | -15 | 36 |
| 2 D. Lively II | 16 | 11 | 2 | 1 | 0 | 2 | 5 | 6 | 2 | 8/9 | 0/0 | 0/0 | -5 | 28 |
| 11 K. Irving | 12 | 5 | 6 | 0 | 0 | 2 | 0 | 5 | 2 | 4/16 | 1/5 | 3/3 | -14 | 32 |
| 10 T. Hardaway Jr. | 12 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 5/17 | 0/7 | 2/2 | -10 | 28 |
| 55 D. Jones Jr. | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3/3 | 2/2 | 0/0 | -25 | 27 |
| 3 G. Williams | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2/6 | 2/6 | 2/2 | -1 | 26 |
| 1 J. Hardy | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3/7 | 1/5 | 0/0 | -7 | 20 |
| 42 M. Kleber | 6 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 2/3 | 2/3 | 0/0 | -17 | 21 |
| 0 B. Williams | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 6 | 5 |
| 9 A. Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 6 | 5 |
| 7 D. Powell | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0/0 | 0/0 | 1/2 | 6 | 7 |
| 30 S. Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -9 | 5 |
| DNP: M. Morris, R. Holmes, G. Brown III, D. Exum, J. Green, O. Prosper | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Russell | 29 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 11/20 | 5/7 | 2/2 | 16 | 36 |
| 3 A. Davis | 28 | 12 | 9 | 1 | 1 | 1 | 5 | 7 | 2 | 12/17 | 0/0 | 4/5 | 21 | 33 |
| 23 L. James | 25 | 8 | 8 | 1 | 0 | 3 | 1 | 7 | 1 | 10/19 | 3/7 | 2/2 | 20 | 33 |
| 15 A. Reaves | 14 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 2 | 6/8 | 2/2 | 0/0 | 20 | 29 |
| 12 T. Prince | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3/8 | 0/3 | 3/5 | 13 | 20 |
| 2 J. Vanderbilt | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 3 | 1/3 | 0/1 | 5/8 | 10 | 26 |
| 28 R. Hachimura | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2/6 | 1/4 | 1/2 | -1 | 22 |
| 10 M. Christie | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/2 | 1/1 | 0/0 | 4 | 14 |
| 35 C. Wood | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/3 | 0/0 | -6 | 17 |
| 4 S. Mays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -6 | 5 |
| 11 J. Hayes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -6 | 5 |
| DNP: C. Reddish, C. Castleton, J. Hood-Schifino, M. Lewis, G. Vincent, D. Windler | ||||||||||||||
Comments