Sacramento Kings vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
8/10
Kings 117, Suns 119
Suns end with 23-4 run, beat Kings 119-117 on Durant's free throws. Allen ties team mark with 9 3s ESPN
— Kevin Durant made two free throws with 1.8 seconds remaining and the Phoenix Suns staged a furious comeback to beat the Sacramento Kings 119-117 on Tuesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 33 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 12/24 | 6/10 | 3/5 | 6 | 37 |
| 10 D. Sabonis | 21 | 12 | 11 | 0 | 1 | 2 | 2 | 10 | 2 | 9/11 | 1/1 | 2/4 | -2 | 39 |
| 13 K. Murray | 18 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 7/12 | 3/5 | 1/2 | -9 | 35 |
| 9 K. Huerter | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 4/9 | 2/6 | 0/0 | -1 | 26 |
| 40 H. Barnes | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 3/9 | 2/6 | 0/0 | -11 | 34 |
| 7 S. Vezenkov | 14 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6/9 | 2/3 | 0/0 | 7 | 18 |
| 0 M. Monk | 13 | 3 | 8 | 0 | 1 | 5 | 0 | 3 | 2 | 5/16 | 2/7 | 1/1 | -12 | 29 |
| 41 T. Lyles | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | 9 | 14 |
| 25 A. Len | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | 3 | 8 |
| DNP: C. Jones, J. Ford, C. Duarte, J. Toscano-Anderson, K. Edwards, D. Mitchell, J. McGee, K. Ellis, J. Slawson | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 G. Allen | 29 | 5 | 6 | 2 | 2 | 2 | 0 | 5 | 1 | 10/17 | 9/14 | 0/0 | 21 | 37 |
| 35 K. Durant | 27 | 5 | 4 | 0 | 2 | 7 | 1 | 4 | 3 | 7/16 | 4/8 | 9/9 | -4 | 39 |
| 1 D. Booker | 16 | 4 | 11 | 0 | 0 | 2 | 0 | 4 | 4 | 5/14 | 1/3 | 5/6 | 16 | 38 |
| 3 B. Beal | 13 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 2 | 6/14 | 0/4 | 1/2 | -12 | 38 |
| 20 J. Nurkic | 10 | 15 | 3 | 0 | 1 | 1 | 3 | 12 | 3 | 4/5 | 0/0 | 2/2 | -8 | 28 |
| 23 E. Gordon | 13 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 5/10 | 3/7 | 0/0 | 10 | 24 |
| 4 C. Metu | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 3/5 | 0/1 | 0/0 | 2 | 10 |
| 14 D. Eubanks | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1/1 | 0/0 | 1/1 | -6 | 10 |
| 2 J. Okogie | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1/3 | 0/0 | 0/0 | -9 | 16 |
| DNP: S. Lee, D. Lee, B. Bol, Y. Watanabe, K. Bates-Diop, N. Little, U. Azubuike, J. Goodwin, T. Maledon | ||||||||||||||
Comments