Indiana Pacers vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
2/10
Pacers 105, Jazz 132
Markkanen and Sexton lead streaking Jazz past banged-up Pacers 132-105 for 6th straight win
ESPN — Lauri Markkanen had 32 points and 10 rebounds, Collin Sexton scored a season-high 30 and the Utah Jazz routed the Indiana Pacers 132-105 on Monday night for their sixth consecutive victory.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 B. Hield | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5/8 | 3/5 | 1/1 | -24 | 23 |
2 A. Nembhard | 14 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 5/10 | 1/3 | 3/3 | -20 | 23 |
25 J. Smith | 12 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | 5 | 5/10 | 2/5 | 0/0 | -28 | 19 |
33 M. Turner | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 4/8 | 1/2 | 3/4 | -8 | 17 |
0 B. Mathurin | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5/10 | 0/1 | 1/1 | -18 | 25 |
5 J. Walker | 8 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 3/11 | 2/5 | 0/0 | -17 | 26 |
9 T. McConnell | 8 | 5 | 5 | 1 | 0 | 3 | 1 | 4 | 1 | 3/6 | 0/0 | 2/2 | 3 | 19 |
10 K. Brown | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2/5 | 0/1 | 4/6 | -1 | 12 |
13 J. Nwora | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3/10 | 0/4 | 1/2 | -19 | 17 |
26 B. Sheppard | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1/7 | 0/5 | 2/2 | -2 | 25 |
44 O. Tshiebwe | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1/5 | 0/0 | 2/2 | -1 | 12 |
1 O. Toppin | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | 5 | 13 |
22 I. Jackson | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 0/2 | 0/0 | 1/2 | -5 | 8 |
16 J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: B. Brown, T. Haliburton, A. Nesmith, I. Wong |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 L. Markkanen | 32 | 10 | 3 | 0 | 0 | 1 | 2 | 8 | 1 | 10/15 | 2/4 | 10/10 | 25 | 28 |
2 C. Sexton | 30 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 11/17 | 4/5 | 4/4 | 14 | 24 |
20 J. Collins | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3/8 | 0/2 | 4/4 | 13 | 20 |
16 S. Fontecchio | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 3/5 | 2/3 | 0/0 | 22 | 24 |
11 K. Dunn | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 2/3 | 0/0 | 0/0 | 21 | 21 |
3 K. George | 19 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 6/11 | 3/7 | 4/5 | 13 | 24 |
0 J. Clarkson | 17 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 6/13 | 0/3 | 5/6 | 6 | 27 |
24 W. Kessler | 4 | 5 | 1 | 0 | 5 | 1 | 1 | 4 | 0 | 2/2 | 0/0 | 0/2 | 7 | 25 |
30 O. Agbaji | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1/4 | 0/1 | 2/2 | 5 | 24 |
41 K. Olynyk | 4 | 6 | 4 | 0 | 1 | 3 | 1 | 5 | 4 | 1/3 | 0/0 | 2/2 | -5 | 17 |
19 L. Samanic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 7 | 3 |
77 O. Yurtseven | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 7 | 3 |
DNP: T. Horton-Tucker, J. Preston, M. Potter, J. Juzang, T. Hendricks, B. Sensabaugh |
Comments