Phoenix Suns vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Suns 127, Blazers 116
Devin Booker scores 34 points, Suns hold off Trail Blazers 127-116 ESPN
— Devin Booker had 34 points and the Phoenix Suns held off the Portland Trail Blazers 127-116 on Sunday night for their second straight victory.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 34 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 14/22 | 1/6 | 5/5 | 17 | 39 |
| 3 B. Beal | 23 | 4 | 5 | 2 | 0 | 4 | 0 | 4 | 4 | 9/13 | 4/6 | 1/3 | 4 | 38 |
| 35 K. Durant | 21 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 4 | 8/16 | 2/5 | 3/3 | 0 | 38 |
| 8 G. Allen | 20 | 4 | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 4/6 | 4/6 | 8/8 | 13 | 33 |
| 20 J. Nurkic | 14 | 13 | 1 | 3 | 1 | 1 | 4 | 9 | 3 | 5/8 | 0/0 | 4/6 | 18 | 27 |
| 4 C. Metu | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3/3 | 1/1 | 1/2 | 1 | 17 |
| 21 K. Bates-Diop | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2/3 | 0/1 | 0/0 | 5 | 13 |
| 23 E. Gordon | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1/4 | 1/3 | 0/0 | -1 | 24 |
| 2 J. Okogie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -6 | 7 |
| 14 D. Eubanks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 4 | 4 |
| DNP: D. Lee, B. Bol, U. Azubuike, Y. Watanabe, N. Little, S. Lee, J. Goodwin, T. Maledon | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 S. Henderson | 33 | 7 | 9 | 3 | 0 | 3 | 4 | 3 | 3 | 11/31 | 4/9 | 7/9 | -12 | 40 |
| 1 A. Simons | 28 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 2 | 8/18 | 6/12 | 6/7 | -11 | 41 |
| 26 D. Reath | 17 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 7/15 | 2/6 | 1/1 | -2 | 39 |
| 34 J. Walker | 11 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 4/6 | 2/3 | 1/2 | -15 | 29 |
| 33 T. Camara | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1/4 | 0/2 | 0/0 | -6 | 23 |
| 8 K. Murray | 13 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 5/9 | 3/6 | 0/1 | -9 | 37 |
| 72 R. Rupert | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 4/5 | 3/3 | 0/0 | 4 | 14 |
| 24 J. Minaya | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0/1 | 0/1 | 1/2 | -4 | 17 |
| DNP: J. Grant, M. Brown, M. Brogdon, M. Thybulle, D. Ayton, I. Badji, S. Sharpe, R. Williams III | ||||||||||||||
Comments