Orlando Magic vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
4/10
Magic 100, Thunder 112
Thunder beat short-handed Magic 112-100 to tie Timberwolves for Western Conference lead ESPN
— Time after time, Shai Gilgeous-Alexander punished the Orlando Magic by making difficult shots while getting fouled.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 20 | 9 | 8 | 0 | 2 | 2 | 2 | 7 | 4 | 8/19 | 0/4 | 4/7 | -7 | 36 |
| 2 C. Houstan | 14 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 5/13 | 4/12 | 0/0 | -13 | 35 |
| 4 J. Suggs | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4/8 | 1/3 | 0/0 | -9 | 20 |
| 35 G. Bitadze | 8 | 9 | 2 | 2 | 0 | 1 | 2 | 7 | 2 | 4/6 | 0/1 | 0/0 | -1 | 22 |
| 3 C. Okeke | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2/6 | 1/5 | 0/0 | -3 | 19 |
| 50 C. Anthony | 14 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 6/11 | 1/3 | 1/2 | -6 | 25 |
| 0 A. Black | 13 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 5/8 | 0/1 | 3/6 | -9 | 33 |
| 12 T. Queen | 7 | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 3/6 | 0/3 | 1/1 | 4 | 17 |
| 1 J. Isaac | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0/1 | 0/0 | 6/8 | -7 | 15 |
| 21 M. Wagner | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 2/6 | 0/3 | 0/0 | -9 | 18 |
| DNP: J. Ingles, J. Howard, K. Harris, G. Harris, M. Fultz, A. Schofield, W. Carter Jr., F. Wagner | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 37 | 6 | 7 | 3 | 1 | 0 | 2 | 4 | 2 | 13/20 | 0/4 | 11/12 | 14 | 36 |
| 8 J. Williams | 16 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 7/16 | 1/3 | 1/1 | 12 | 33 |
| 7 C. Holmgren | 15 | 8 | 3 | 1 | 2 | 2 | 2 | 6 | 0 | 7/14 | 1/5 | 0/0 | 5 | 32 |
| 5 L. Dort | 12 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 4/8 | 2/5 | 2/2 | 0 | 33 |
| 3 J. Giddey | 12 | 8 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 4/12 | 1/5 | 3/4 | 15 | 27 |
| 11 I. Joe | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4/8 | 1/4 | 0/0 | 1 | 16 |
| 29 V. Micic | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3/5 | 1/2 | 0/0 | 0 | 11 |
| 34 K. Williams | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1/2 | 1/2 | 0/0 | 7 | 16 |
| 22 C. Wallace | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0/5 | 0/4 | 1/2 | 5 | 20 |
| 13 O. Dieng | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/2 | 0/2 | 0/0 | 3 | 9 |
| 21 A. Wiggins | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0/2 | 0/0 | 0/0 | -2 | 7 |
| DNP: A. Pokusevski, O. Sarr, J. Williams, T. Mann, K. Johnson, D. Bertans, L. Waters III | ||||||||||||||
Comments