Orlando Magic vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
7/10
Magic 96, Heat 99
Heat get go-ahead basket from Adebayo, top Magic 99-96 in rare low-scoring game this season ESPN
— By current NBA standards, this was a throwback: A team won without scoring 100 points.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 25 | 8 | 6 | 0 | 0 | 4 | 3 | 5 | 2 | 10/26 | 1/7 | 4/6 | 10 | 36 |
| 3 C. Okeke | 16 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 6/10 | 4/8 | 0/0 | -17 | 29 |
| 2 C. Houstan | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 3/9 | 3/9 | 0/0 | 2 | 32 |
| 35 G. Bitadze | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1/1 | 0/0 | 0/2 | -10 | 20 |
| 4 J. Suggs | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1/5 | 0/4 | 0/0 | -11 | 14 |
| 21 M. Wagner | 19 | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | 7/9 | 0/1 | 5/5 | 7 | 29 |
| 7 J. Ingles | 14 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 5/10 | 4/8 | 0/1 | 0 | 20 |
| 50 C. Anthony | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2/8 | 0/2 | 1/2 | 2 | 27 |
| 20 M. Fultz | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1/2 | 0/0 | 1/2 | -6 | 17 |
| 0 A. Black | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/0 | 1/2 | 4 | 9 |
| 12 T. Queen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4 | 7 |
| DNP: W. Carter Jr., A. Schofield, J. Isaac, J. Howard, K. Harris, G. Harris, F. Wagner | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 D. Robinson | 23 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 9/19 | 4/10 | 1/1 | 13 | 42 |
| 13 B. Adebayo | 21 | 11 | 7 | 0 | 1 | 4 | 4 | 7 | 3 | 8/17 | 0/0 | 5/6 | 17 | 39 |
| 11 J. Jaquez Jr. | 19 | 7 | 3 | 1 | 0 | 3 | 4 | 3 | 3 | 8/16 | 0/2 | 3/3 | -4 | 37 |
| 24 H. Highsmith | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 2/5 | 1/3 | 2/2 | -5 | 32 |
| 5 N. Jovic | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 1/8 | 1/4 | 1/2 | -1 | 25 |
| 16 C. Martin | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3/6 | 1/2 | 4/4 | 3 | 24 |
| 0 J. Richardson | 9 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 4/6 | 0/1 | 1/1 | -5 | 25 |
| 42 K. Love | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2/6 | 1/4 | 0/1 | -3 | 16 |
| DNP: R. Hampton, J. Cain, T. Bryant, O. Robinson, J. Butler, T. Herro, K. Lowry, D. Smith, C. Swider | ||||||||||||||
Comments