Phoenix Suns vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA TNT
No play-by-play available
2/10
Suns 127, Lakers 109
Bradley Beal scores 37, Devin Booker adds 31 as Suns roll to a 127-109 victory over Lakers ESPN
— Frank Vogel and Kevin Durant had some goals before the Phoenix Suns faced the Los Angeles Lakers.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 37 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | 3 | 14/21 | 8/10 | 1/1 | 25 | 32 |
| 1 D. Booker | 31 | 5 | 5 | 3 | 0 | 3 | 0 | 5 | 2 | 11/22 | 2/6 | 7/7 | 20 | 34 |
| 35 K. Durant | 18 | 5 | 5 | 3 | 1 | 1 | 0 | 5 | 0 | 7/12 | 2/5 | 2/2 | 15 | 32 |
| 20 J. Nurkic | 9 | 12 | 2 | 1 | 0 | 2 | 4 | 8 | 2 | 3/6 | 0/0 | 3/4 | 29 | 28 |
| 8 G. Allen | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2/8 | 1/6 | 0/0 | 32 | 30 |
| 11 B. Bol | 6 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 2/3 | 0/0 | 2/2 | 9 | 17 |
| 23 E. Gordon | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2/11 | 1/9 | 0/0 | 1 | 23 |
| 2 J. Okogie | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/4 | 0/2 | 1/2 | -3 | 12 |
| 4 C. Metu | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 4/4 | -6 | 8 |
| 25 N. Little | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | -5 | 4 |
| 21 K. Bates-Diop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -7 | 5 |
| 27 U. Azubuike | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | -6 | 5 |
| 0 J. Goodwin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -7 | 5 |
| 18 Y. Watanabe | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -7 | 5 |
| DNP: D. Eubanks, D. Lee, S. Lee, T. Maledon | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 13 | 5 | 1 | 1 | 2 | 3 | 0 | 5 | 4 | 6/11 | 0/2 | 1/1 | -24 | 32 |
| 15 A. Reaves | 13 | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 2 | 4/7 | 2/3 | 3/3 | -23 | 30 |
| 12 T. Prince | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 4/10 | 3/8 | 0/0 | -30 | 28 |
| 23 L. James | 10 | 5 | 9 | 1 | 0 | 4 | 0 | 5 | 1 | 3/11 | 0/4 | 4/7 | -25 | 24 |
| 5 C. Reddish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 9 |
| 1 D. Russell | 19 | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 2 | 7/14 | 3/7 | 2/4 | 2 | 27 |
| 10 M. Christie | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | 4/8 | 1/3 | 5/6 | -2 | 25 |
| 4 S. Mays | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5/6 | 2/2 | 0/0 | 9 | 12 |
| 2 J. Vanderbilt | 6 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | 2/5 | 1/3 | 1/4 | -1 | 30 |
| 11 J. Hayes | 6 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 3/3 | 0/0 | 0/0 | 1 | 13 |
| 20 D. Windler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 4 | 5 |
| 0 J. Hood-Schifino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 4 | 5 |
| DNP: R. Hachimura, C. Castleton, C. Wood, M. Lewis, G. Vincent | ||||||||||||||
Comments