San Antonio Spurs vs Detroit Pistons
FINAL · Detroit, MI
No play-by-play available
2/10
Spurs 130, Pistons 108
Victor Wembanyama has 1st NBA triple-double for Spurs in 130-108 victory over Pistons
ESPN — Victor Wembanyama looked like the biggest playmaker in the world, setting up teammates with slick passes on the break and in the post.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 D. Vassell | 16 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 6/12 | 1/5 | 3/4 | 13 | 27 |
1 V. Wembanyama | 16 | 12 | 10 | 0 | 0 | 0 | 3 | 9 | 1 | 6/16 | 0/4 | 4/5 | 15 | 21 |
10 J. Sochan | 15 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 7/15 | 1/2 | 0/0 | 12 | 28 |
33 T. Jones | 11 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 5/9 | 0/1 | 1/1 | 17 | 27 |
30 J. Champagnie | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1/3 | 0/2 | 0/0 | 9 | 21 |
3 K. Johnson | 17 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4/8 | 1/2 | 8/8 | 12 | 25 |
17 D. McDermott | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5/6 | 4/5 | 0/0 | -3 | 15 |
26 D. Barlow | 11 | 8 | 4 | 0 | 2 | 0 | 3 | 5 | 3 | 5/8 | 0/0 | 1/1 | 10 | 24 |
16 C. Osman | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 4/6 | 1/3 | 2/3 | 14 | 21 |
14 B. Wesley | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4/4 | 0/0 | 1/1 | 4 | 6 |
22 M. Branham | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2/7 | 1/3 | 2/2 | 5 | 21 |
29 M. Diakite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 1 | 2 |
54 S. Mamukelashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
DNP: D. Graham, C. Bassey, S. Cissoko, Z. Collins, D. Duke Jr. |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Duren | 21 | 12 | 2 | 0 | 0 | 1 | 2 | 10 | 4 | 10/16 | 0/0 | 1/1 | -7 | 30 |
44 B. Bogdanovic | 19 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 8/13 | 3/5 | 0/0 | -16 | 33 |
23 J. Ivey | 19 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 7/18 | 2/10 | 3/5 | -5 | 30 |
12 I. Livers | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2/3 | 2/3 | 0/0 | -6 | 17 |
7 K. Hayes | 4 | 4 | 12 | 0 | 0 | 1 | 1 | 3 | 1 | 2/8 | 0/0 | 0/0 | -11 | 32 |
14 A. Burks | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 5/13 | 1/5 | 4/4 | -15 | 20 |
24 K. Knox II | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5/11 | 2/5 | 0/0 | -17 | 24 |
25 M. Sasser | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 3/7 | 0/1 | 0/0 | -11 | 16 |
13 J. Wiseman | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 1/2 | -15 | 17 |
9 A. Thompson | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 1/6 | 0/3 | 1/1 | -10 | 15 |
31 J. Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 6 |
DNP: J. Rhoden, M. Morris, C. Cunningham, M. Cazalon, I. Stewart, M. Bagley III, S. Umude |
Comments