Toronto Raptors vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
6/10
Raptors 130, Kings 135
Domantas Sabonis records another triple-double as Kings hold off Raptors 135-130 ESPN
— Domantas Sabonis had 24 points, 15 rebounds and 11 assists for his second consecutive triple-double, and the Sacramento Kings held off the Toronto Raptors 135-130 on Friday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 I. Quickley | 20 | 5 | 8 | 0 | 0 | 3 | 0 | 5 | 1 | 6/17 | 4/12 | 4/4 | -3 | 38 |
| 4 S. Barnes | 20 | 4 | 6 | 1 | 2 | 5 | 0 | 4 | 2 | 8/15 | 4/8 | 0/0 | -23 | 35 |
| 43 P. Siakam | 18 | 4 | 9 | 2 | 1 | 2 | 1 | 3 | 3 | 6/11 | 0/0 | 6/7 | 5 | 37 |
| 9 R. Barrett | 14 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 4/8 | 2/4 | 4/4 | -19 | 27 |
| 19 J. Poeltl | 14 | 6 | 2 | 0 | 3 | 3 | 1 | 5 | 6 | 7/10 | 0/0 | 0/0 | 12 | 23 |
| 17 D. Schroder | 18 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 7/11 | 0/4 | 4/5 | 12 | 32 |
| 25 C. Boucher | 14 | 9 | 1 | 1 | 1 | 0 | 3 | 6 | 2 | 5/9 | 1/5 | 3/5 | 1 | 28 |
| 11 J. Porter | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3/4 | 2/3 | 2/2 | -5 | 13 |
| 2 J. McDaniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -5 | 7 |
| DNP: M. Nowell, C. Koloko, J. Freeman-Liberty, G. Dick, T. Young, G. Trent Jr., G. Temple, O. Porter Jr. | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Sabonis | 24 | 15 | 11 | 0 | 0 | 6 | 4 | 11 | 6 | 11/16 | 0/0 | 2/3 | 12 | 39 |
| 5 D. Fox | 24 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 10/20 | 1/3 | 3/3 | -1 | 37 |
| 13 K. Murray | 18 | 12 | 1 | 1 | 0 | 3 | 3 | 9 | 1 | 6/11 | 4/4 | 2/4 | -3 | 35 |
| 40 H. Barnes | 16 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 5/12 | 5/8 | 1/2 | 2 | 34 |
| 3 C. Duarte | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4/6 | 2/3 | 0/0 | 2 | 16 |
| 0 M. Monk | 15 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 6/16 | 3/9 | 0/1 | 10 | 32 |
| 41 T. Lyles | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4/6 | 4/5 | 0/0 | 1 | 15 |
| 15 D. Mitchell | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3/8 | 1/4 | 0/0 | 6 | 11 |
| 0 J. McGee | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/3 | 0/0 | 2/2 | -7 | 7 |
| 9 K. Huerter | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | 3 | 14 |
| DNP: C. Jones, J. Ford, S. Vezenkov, J. Toscano-Anderson, K. Edwards, K. Ellis, A. Len, J. Slawson | ||||||||||||||
Comments