New York Knicks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ESPN
No play-by-play available
2/10
Knicks 128, Sixers 92
Brunson scores 29 points to lead Knicks past 76ers 128-92 for 3rd straight win ESPN
— Jalen Brunson playfully tried to escape a media scrum in front of his locker by announcing that Josh Hart was ready to talk to reporters.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 11/20 | 4/9 | 3/3 | 14 | 32 |
| 55 I. Hartenstein | 17 | 6 | 5 | 2 | 2 | 1 | 1 | 5 | 4 | 8/9 | 0/0 | 1/2 | 26 | 35 |
| 0 D. DiVincenzo | 14 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 4 | 4/6 | 4/6 | 2/2 | -7 | 17 |
| 8 O. Anunoby | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3/11 | 1/3 | 4/4 | 20 | 37 |
| 30 J. Randle | 8 | 7 | 5 | 1 | 1 | 4 | 0 | 7 | 3 | 1/11 | 0/3 | 6/6 | 13 | 30 |
| 6 Q. Grimes | 19 | 8 | 2 | 1 | 1 | 1 | 2 | 6 | 3 | 6/13 | 4/9 | 3/3 | 37 | 24 |
| 2 M. McBride | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4/8 | 4/6 | 3/3 | 20 | 15 |
| 3 J. Hart | 10 | 15 | 6 | 0 | 1 | 2 | 3 | 12 | 2 | 4/7 | 0/2 | 2/2 | 46 | 30 |
| 5 P. Achiuwa | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2/3 | 1/2 | 0/0 | 10 | 13 |
| 51 R. Arcidiacono | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| 45 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 4 M. Flynn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: M. Robinson, J. Toppin, C. Brown Jr., T. Gibson, E. Fournier, D. Washington Jr. | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 30 | 10 | 3 | 1 | 3 | 6 | 3 | 7 | 3 | 10/23 | 1/1 | 9/12 | -29 | 36 |
| 0 T. Maxey | 27 | 4 | 9 | 2 | 1 | 1 | 1 | 3 | 1 | 9/20 | 1/7 | 8/10 | -28 | 37 |
| 9 K. Oubre Jr. | 15 | 7 | 1 | 0 | 3 | 3 | 2 | 5 | 2 | 6/12 | 3/6 | 0/0 | -20 | 31 |
| 12 T. Harris | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2/6 | 1/2 | 0/1 | -1 | 24 |
| 40 N. Batum | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0/2 | 0/1 | 0/0 | -6 | 21 |
| 44 P. Reed | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/5 | 0/0 | 0/0 | -7 | 12 |
| 11 J. Springer | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1/7 | 0/3 | 1/2 | -12 | 15 |
| 25 D. House Jr. | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1/3 | 0/1 | 0/0 | -27 | 22 |
| 22 P. Beverley | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0/1 | 0/1 | 2/2 | -12 | 14 |
| 7 M. Bamba | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | -2 | 5 |
| 5 M. Morris Sr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -24 | 16 |
| 1 K. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -12 | 7 |
| DNP: R. Council IV, R. Covington, F. Korkmaz, K. Lofton Jr., D. Melton, T. Smith | ||||||||||||||
Comments