Toronto Raptors vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
5/10
Raptors 116, Grizzlies 111
Immanuel Quickley scores 26, Pascal Siakam adds 24 as Raptors hold on to defeat Grizzlies 116-111
ESPN — Immanuel Quickley scored 26 points, Pascal Siakam added 24 and the Toronto Raptors weathered a late Memphis rally to defeat the Grizzlies 116-111 on Wednesday night.
Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|
Raptors (14-20) | 30 | 32 | 31 | 23 | 116 | 48.2 | 46.2 | 12 | 52 |
Grizzlies (11-23) | 29 | 19 | 28 | 35 | 111 | 42.6 | 35.7 | 10 | 54 |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 I. Quickley | 26 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 8/18 | 5/8 | 5/6 | 9 | 33 |
43 P. Siakam | 24 | 7 | 0 | 1 | 0 | 3 | 1 | 6 | 5 | 9/14 | 1/2 | 5/6 | -1 | 30 |
4 S. Barnes | 20 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 7/14 | 2/5 | 4/4 | 2 | 40 |
9 R. Barrett | 14 | 7 | 3 | 1 | 0 | 3 | 0 | 7 | 3 | 5/12 | 2/5 | 2/3 | -2 | 33 |
19 J. Poeltl | 7 | 8 | 2 | 1 | 5 | 1 | 3 | 5 | 3 | 2/7 | 0/0 | 3/4 | -9 | 33 |
17 D. Schroder | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 6/11 | 1/3 | 3/4 | 5 | 29 |
33 G. Trent Jr. | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2/5 | 1/1 | 0/0 | 2 | 22 |
25 C. Boucher | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 2/2 | 0/0 | 0/0 | 10 | 13 |
11 J. Porter | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0/2 | 0/2 | 0/0 | 9 | 7 |
DNP: J. McDaniels, M. Nowell, C. Koloko, J. Freeman-Liberty, G. Dick, T. Young, G. Temple, O. Porter Jr. |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 J. Morant | 28 | 8 | 9 | 1 | 0 | 2 | 1 | 7 | 1 | 10/18 | 3/6 | 5/6 | -7 | 35 |
13 J. Jackson Jr. | 24 | 4 | 0 | 1 | 4 | 3 | 1 | 3 | 1 | 7/18 | 4/8 | 6/6 | 5 | 37 |
22 D. Bane | 22 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 9/18 | 2/6 | 2/2 | 5 | 38 |
36 M. Smart | 6 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 4 | 2/10 | 0/5 | 2/3 | 11 | 33 |
2 X. Tillman | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 2/3 | 0/0 | 0/0 | -15 | 23 |
8 Z. Williams | 18 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 7/12 | 4/7 | 0/0 | -1 | 18 |
7 S. Aldama | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 4 | 2/6 | 2/4 | 1/2 | 2 | 22 |
10 L. Kennard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 0/4 | 0/0 | -17 | 19 |
46 J. Konchar | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 2 | 8 |
21 D. Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -10 | 7 |
DNP: D. Rose, B. Biyombo, S. Adams, B. Clarke, J. Gilyard, G. Jackson, J. LaRavia, V. Williams Jr. |
Comments