San Antonio Spurs vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
2/10
Spurs 98, Grizzlies 106
Morant scores 26, dunks on Wembanyama as Grizzlies pull away from Spurs for a 106-98 win
ESPN — Ja Morant had 26 points, 10 assists and a fourth-quarter dunk over Victor Wembanyama, Desmond Bane added 24 points and the Memphis Grizzlies used a second-half spurt to beat the San...
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 V. Wembanyama | 20 | 7 | 1 | 0 | 4 | 1 | 0 | 7 | 0 | 8/16 | 2/5 | 2/4 | -12 | 26 |
10 J. Sochan | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 4/6 | 1/2 | 3/4 | 1 | 28 |
30 J. Champagnie | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 3/6 | 3/6 | 3/3 | 12 | 22 |
24 D. Vassell | 11 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3/8 | 1/2 | 4/5 | -7 | 34 |
22 M. Branham | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 0/0 | 0/0 | -3 | 8 |
3 K. Johnson | 19 | 6 | 4 | 1 | 0 | 3 | 1 | 5 | 4 | 7/16 | 1/4 | 4/5 | -15 | 31 |
14 B. Wesley | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 5/8 | 0/2 | 0/2 | -4 | 21 |
26 D. Barlow | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 3 | 4 | 2/6 | 0/0 | 0/0 | -6 | 14 |
17 D. McDermott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | -9 | 16 |
54 S. Mamukelashvili | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 | 2 |
33 T. Jones | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 1/6 | 0/3 | 0/0 | 8 | 25 |
16 C. Osman | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0/3 | 0/2 | 0/0 | -9 | 13 |
DNP: D. Graham, M. Diakite, C. Bassey, S. Cissoko, Z. Collins, D. Duke Jr. |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 J. Morant | 26 | 5 | 10 | 1 | 0 | 4 | 0 | 5 | 3 | 7/15 | 3/9 | 9/12 | -1 | 35 |
22 D. Bane | 24 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 11/17 | 2/6 | 0/0 | 3 | 34 |
13 J. Jackson Jr. | 10 | 7 | 1 | 3 | 4 | 1 | 1 | 6 | 4 | 3/14 | 1/4 | 3/4 | 2 | 32 |
36 M. Smart | 5 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 1/7 | 0/4 | 3/4 | 2 | 29 |
18 B. Biyombo | 4 | 8 | 1 | 1 | 3 | 2 | 2 | 6 | 4 | 2/4 | 0/0 | 0/0 | 8 | 28 |
7 S. Aldama | 13 | 11 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 5/6 | 1/2 | 2/2 | 12 | 28 |
10 L. Kennard | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 3/7 | 3/7 | 3/3 | 16 | 20 |
5 V. Williams Jr. | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 5 | 3/6 | 2/5 | 0/0 | 13 | 22 |
23 D. Rose | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | 1 | 8 |
21 D. Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
2 X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
46 J. Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
8 Z. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
DNP: S. Adams, B. Clarke, J. Gilyard, G. Jackson, J. LaRavia |
Comments