Orlando Magic vs Golden State Warriors
FINAL · San Francisco, CA NBA TV
No play-by-play available
7/10
Magic 115, Warriors 121
Curry scores 36 points to lead the Warriors past the Magic 121-115
ESPN — Stephen Curry scored 36 points and delivered on key plays in the fourth quarter to help the Golden State Warriors snap a three-game losing streak with a 121-115 victory over the Orlando Magic on Tuesday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 P. Banchero | 27 | 12 | 6 | 2 | 1 | 5 | 4 | 8 | 4 | 8/20 | 3/8 | 8/11 | -8 | 34 |
22 F. Wagner | 25 | 6 | 3 | 2 | 0 | 4 | 2 | 4 | 4 | 10/19 | 1/5 | 4/4 | -1 | 37 |
35 G. Bitadze | 13 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 3 | 6/6 | 1/1 | 0/0 | -15 | 26 |
4 J. Suggs | 10 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 3/14 | 3/7 | 1/2 | -9 | 31 |
0 A. Black | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -1 | 13 |
21 M. Wagner | 12 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 5/8 | 1/2 | 1/1 | 7 | 16 |
14 G. Harris | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3/7 | 2/6 | 0/0 | 3 | 29 |
50 C. Anthony | 8 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 3/8 | 1/2 | 1/1 | -4 | 26 |
34 W. Carter Jr. | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1/5 | 0/1 | 4/4 | 4 | 20 |
2 C. Houstan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 2/3 | 0/0 | -6 | 8 |
DNP: C. Okeke, T. Queen, A. Schofield, M. Fultz, K. Harris, J. Howard, J. Ingles, J. Isaac |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 36 | 2 | 6 | 4 | 1 | 2 | 1 | 1 | 4 | 12/20 | 4/9 | 8/11 | 12 | 35 |
0 J. Kuminga | 19 | 6 | 4 | 0 | 2 | 1 | 2 | 4 | 2 | 7/14 | 1/5 | 4/5 | 10 | 34 |
11 K. Thompson | 15 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 6/11 | 3/8 | 0/0 | 4 | 25 |
3 C. Paul | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 3/5 | 3/3 | 3/4 | -8 | 30 |
32 T. Jackson-Davis | 10 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 3/4 | 0/0 | 4/6 | -1 | 24 |
2 B. Podziemski | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 4/7 | 1/3 | 1/4 | 4 | 29 |
22 A. Wiggins | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 4/7 | 1/3 | 1/3 | -3 | 21 |
5 K. Looney | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 1/2 | 0/0 | 3/4 | 10 | 17 |
20 D. Saric | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1/3 | 0/1 | 0/0 | -8 | 14 |
0 G. Payton II | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1/5 | 0/3 | 0/0 | 10 | 11 |
DNP: G. Santos, J. Robinson, L. Quinones, U. Garuba, M. Moody, D. Green, C. Joseph |
Comments