Orlando Magic vs Phoenix Suns
FINAL · Phoenix, AZ
No play-by-play available
6/10
Magic 107, Suns 112
Durant scores 31 points, Beal adds season-high 25 to help Suns beat Magic 112-107
ESPN — Bradley Beal took off on the break, received the pass in stride from Devin Booker and threw down a powerful two-handed jam over Orlando's Jalen Suggs in the third quarter.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 P. Banchero | 28 | 9 | 7 | 0 | 1 | 3 | 0 | 9 | 1 | 12/23 | 2/6 | 2/2 | -6 | 37 |
22 F. Wagner | 27 | 7 | 6 | 0 | 1 | 2 | 1 | 6 | 4 | 11/25 | 2/8 | 3/3 | -8 | 39 |
35 G. Bitadze | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 4 | 3/5 | 0/0 | 0/0 | -15 | 22 |
4 J. Suggs | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 1/10 | 1/7 | 1/2 | -10 | 29 |
0 A. Black | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1/3 | 0/1 | 0/0 | -19 | 22 |
34 W. Carter Jr. | 17 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 6/7 | 3/3 | 2/2 | 14 | 24 |
50 C. Anthony | 13 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 4/7 | 2/4 | 3/3 | 8 | 18 |
14 G. Harris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2/7 | 1/6 | 0/0 | 7 | 32 |
21 M. Wagner | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2/3 | 1/2 | 0/0 | -2 | 9 |
2 C. Houstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 8 | 7 |
3 C. Okeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: J. Ingles, J. Howard, K. Harris, M. Fultz, T. Queen, J. Isaac, A. Schofield |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 K. Durant | 31 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 12/21 | 2/5 | 5/5 | 9 | 38 |
3 B. Beal | 25 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 10/13 | 1/2 | 4/4 | -1 | 35 |
1 D. Booker | 21 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 3 | 7/17 | 3/8 | 4/5 | 13 | 37 |
20 J. Nurkic | 19 | 13 | 3 | 0 | 0 | 1 | 3 | 10 | 3 | 8/17 | 0/3 | 3/5 | 18 | 33 |
8 G. Allen | 10 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 4/8 | 2/4 | 0/0 | 14 | 35 |
4 C. Metu | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 3/7 | 0/2 | 0/0 | -4 | 17 |
23 E. Gordon | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0/3 | 0/2 | 0/0 | -3 | 30 |
27 U. Azubuike | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -13 | 8 |
2 J. Okogie | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0/2 | 0/1 | 0/0 | -8 | 7 |
DNP: D. Lee, Y. Watanabe, N. Little, S. Lee, J. Goodwin, D. Eubanks, B. Bol, K. Bates-Diop, T. Maledon |
Comments