Toronto Raptors vs Detroit Pistons
FINAL · Detroit, MI
No play-by-play available
9/10
Raptors 127, Pistons 129
Pistons beat Raptors 129-127 to end NBA record-tying losing streak at 28 games
ESPN — The Detroit Pistons ended their NBA record-tying losing streak at 28 games with a 129-127 victory over the short-handed Toronto Raptors on Saturday night, as Cade Cunningham had 30 points and 12 assists.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 P. Siakam | 35 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 5 | 14/24 | 2/2 | 5/8 | -5 | 40 |
17 D. Schroder | 30 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 11/18 | 3/6 | 5/5 | 4 | 37 |
33 G. Trent Jr. | 24 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 8/16 | 6/9 | 2/2 | 4 | 39 |
4 S. Barnes | 22 | 9 | 2 | 2 | 1 | 1 | 2 | 7 | 4 | 8/20 | 1/5 | 5/5 | 1 | 36 |
19 J. Poeltl | 4 | 14 | 5 | 1 | 3 | 0 | 2 | 12 | 4 | 2/4 | 0/0 | 0/0 | 8 | 35 |
21 T. Young | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 3/5 | 0/0 | 0/0 | -9 | 11 |
25 C. Boucher | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/1 | 4/6 | -3 | 17 |
2 J. McDaniels | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0/3 | 0/1 | 2/2 | -7 | 17 |
32 O. Porter Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 | 8 |
DNP: G. Temple, G. Dick, R. Barrett, J. Freeman-Liberty, C. Koloko, M. Nowell, J. Porter, I. Quickley |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 30 | 3 | 12 | 1 | 0 | 0 | 0 | 3 | 4 | 9/20 | 2/4 | 10/10 | 1 | 38 |
44 B. Bogdanovic | 19 | 7 | 3 | 0 | 0 | 4 | 0 | 7 | 2 | 7/14 | 2/6 | 3/5 | -4 | 37 |
0 J. Duren | 18 | 17 | 2 | 0 | 0 | 1 | 2 | 15 | 5 | 6/11 | 0/0 | 6/6 | -6 | 34 |
24 K. Knox II | 17 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 7/14 | 3/8 | 0/0 | 1 | 31 |
23 J. Ivey | 12 | 5 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 1/5 | 1/3 | 9/12 | 3 | 29 |
14 A. Burks | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 | 3/3 | 5/5 | 6 | 19 |
13 J. Wiseman | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 4/4 | 0/0 | 0/0 | 4 | 13 |
9 A. Thompson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/2 | 2/2 | 3 | 12 |
12 I. Livers | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 1/2 | 0/0 | 1 | 17 |
7 K. Hayes | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 0/2 | 0/0 | 0/0 | 1 | 10 |
DNP: M. Sasser, J. Harris, M. Bagley III, M. Cazalon, M. Morris, J. Rhoden, I. Stewart, S. Umude |
Comments