Philadelphia Sixers vs Chicago Bulls
FINAL · Chicago, IL
No play-by-play available
4/10
Sixers 92, Bulls 105
Bulls take advantage of NBA MVP Joel Embiid's absence to beat 76ers, 105-92
ESPN — DeMar DeRozan scored 24 points, Coby White added 20 and the Chicago Bulls took advantage of NBA MVP Joel Embiid’s absence to beat the Philadelphia 76ers 105-92 on Saturday night in the opener of a home-and-home set.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 20 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 8/22 | 2/8 | 2/5 | -12 | 36 |
12 T. Harris | 15 | 7 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | 6/16 | 0/3 | 3/4 | -20 | 34 |
9 K. Oubre Jr. | 11 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 5/13 | 0/5 | 1/1 | -11 | 28 |
44 P. Reed | 11 | 7 | 3 | 4 | 1 | 1 | 4 | 3 | 3 | 4/10 | 1/2 | 2/2 | -7 | 28 |
8 D. Melton | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 3/9 | 3/9 | 0/0 | -17 | 26 |
40 N. Batum | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3/6 | 3/5 | 0/0 | -1 | 19 |
7 M. Bamba | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2/3 | 0/0 | 1/1 | 9 | 13 |
22 P. Beverley | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 1/4 | 0/2 | 2/2 | -7 | 24 |
5 M. Morris Sr. | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2/5 | 0/2 | 0/0 | -9 | 17 |
1 K. Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 4 | 8 |
30 F. Korkmaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 5 | 2 |
33 R. Covington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 5 |
DNP: T. Smith, K. Lofton Jr., J. Embiid, R. Council IV, D. House Jr., J. Springer |
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 D. DeRozan | 24 | 6 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 9/17 | 0/2 | 6/7 | 19 | 37 |
0 C. White | 20 | 8 | 2 | 0 | 0 | 5 | 2 | 6 | 3 | 7/15 | 1/5 | 5/6 | 10 | 40 |
3 A. Drummond | 15 | 23 | 2 | 2 | 3 | 3 | 3 | 20 | 4 | 6/8 | 0/0 | 3/10 | 16 | 30 |
6 A. Caruso | 14 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 2 | 4/7 | 3/5 | 3/5 | 19 | 28 |
44 P. Williams | 13 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 6/11 | 1/3 | 0/0 | 13 | 33 |
12 A. Dosunmu | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 3/11 | 0/4 | 0/0 | 0 | 29 |
32 T. Taylor | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3/3 | 0/0 | 0/0 | 1 | 17 |
5 J. Carter | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1/5 | 1/4 | 1/2 | -8 | 13 |
25 D. Terry | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -1 | 12 |
15 J. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
DNP: A. Sanogo, T. Craig, L. Ball, O. Bitim, H. Drell, Z. LaVine, N. Vucevic |
Comments