Philadelphia Sixers vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
9/10
Sixers 131, Rockets 127
Tyrese Maxey scores 42 points, short-handed 76ers outlast Rockets 131-127
ESPN — Tyrese Maxey had 42 points and the short-handed Philadelphia 76ers outlasted the Houston Rockets 131-127 on Friday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 42 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 13/26 | 2/9 | 14/15 | 0 | 41 |
12 T. Harris | 22 | 4 | 7 | 4 | 3 | 3 | 1 | 3 | 3 | 10/18 | 2/6 | 0/0 | 5 | 35 |
8 D. Melton | 15 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 5/12 | 2/7 | 3/4 | 3 | 36 |
9 K. Oubre Jr. | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4/7 | 3/4 | 2/2 | -4 | 24 |
44 P. Reed | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3/5 | 0/0 | 1/2 | -6 | 24 |
5 M. Morris Sr. | 14 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 4/8 | 2/5 | 4/5 | 10 | 27 |
22 P. Beverley | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3/4 | 1/1 | 2/2 | 7 | 20 |
33 R. Covington | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 3/5 | 0/1 | 1/1 | 3 | 16 |
7 M. Bamba | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/1 | 0/0 | 2/2 | -3 | 5 |
25 D. House Jr. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 5 | 12 |
DNP: K. Martin, K. Lofton Jr., J. Embiid, R. Council IV, N. Batum, J. Springer, F. Korkmaz, T. Smith |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 F. VanVleet | 33 | 3 | 10 | 1 | 1 | 5 | 0 | 3 | 3 | 9/16 | 8/12 | 7/8 | -3 | 43 |
4 J. Green | 31 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 12/19 | 5/9 | 2/4 | -7 | 36 |
28 A. Sengun | 28 | 7 | 8 | 1 | 1 | 5 | 3 | 4 | 6 | 12/16 | 1/2 | 3/4 | 12 | 34 |
32 J. Green | 10 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 5/11 | 0/2 | 0/1 | -7 | 33 |
8 J. Tate | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2/4 | 0/1 | 0/0 | 4 | 35 |
17 T. Eason | 10 | 11 | 2 | 3 | 2 | 2 | 5 | 6 | 3 | 5/13 | 0/2 | 0/0 | -8 | 27 |
2 J. Landale | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2/5 | 0/0 | 2/2 | -6 | 8 |
0 A. Holiday | 4 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 2/6 | 0/2 | 0/0 | -5 | 15 |
1 A. Thompson | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0/1 | 0/0 | 1/2 | 0 | 9 |
DNP: J. Smith Jr., J. Samuels Jr., V. Oladipo, N. Hinton, D. Brooks, C. Whitmore, B. Marjanovic, R. Bullock Jr., N. Williams |
Comments