Memphis Grizzlies vs Los Angeles Clippers
FINAL · Los Angeles, CA NBA TV
No play-by-play available
6/10
Grizzlies 106, Clippers 117
George, Harden help Clippers close successful December with 117-106 win over Grizzlies
ESPN — What a difference a month makes for James Harden and the Los Angeles Clippers.
Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|
Grizzlies 10-21 | 25 | 29 | 21 | 31 | 106 | 43.7 | 32.5 | 12 | 40 |
Clippers 19-12 | 33 | 26 | 35 | 23 | 117 | 49.4 | 28.2 | 17 | 61 |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 J. Jackson Jr. | 22 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 8/17 | 4/6 | 2/2 | -11 | 37 |
36 M. Smart | 22 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 7/14 | 4/11 | 4/4 | -6 | 32 |
12 J. Morant | 19 | 6 | 10 | 0 | 0 | 3 | 0 | 6 | 4 | 7/19 | 0/7 | 5/6 | -19 | 37 |
22 D. Bane | 18 | 7 | 5 | 2 | 0 | 2 | 0 | 7 | 3 | 7/11 | 2/5 | 2/2 | -5 | 37 |
18 B. Biyombo | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -4 | 8 |
7 S. Aldama | 12 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 5/7 | 2/3 | 0/0 | 1 | 22 |
5 V. Williams Jr. | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 1/6 | 1/4 | 2/3 | -1 | 22 |
21 D. Roddy | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/3 | 0/1 | 2/3 | 7 | 22 |
2 X. Tillman | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1/5 | 0/1 | 0/0 | -14 | 17 |
8 Z. Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/2 | 0/0 | -3 | 6 |
DNP: J. Konchar, J. Gilyard, S. Adams, B. Clarke, G. Jackson, L. Kennard, J. LaRavia, D. Rose |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 P. George | 23 | 7 | 3 | 1 | 0 | 4 | 1 | 6 | 6 | 8/21 | 2/8 | 5/6 | 2 | 36 |
1 J. Harden | 16 | 4 | 13 | 0 | 3 | 5 | 0 | 4 | 1 | 4/13 | 2/9 | 6/8 | 16 | 44 |
40 I. Zubac | 15 | 20 | 1 | 0 | 1 | 2 | 6 | 14 | 3 | 7/8 | 0/0 | 1/1 | 9 | 33 |
7 A. Coffey | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5/6 | 3/4 | 0/0 | 23 | 31 |
14 T. Mann | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3/10 | 0/6 | 5/6 | 10 | 23 |
0 R. Westbrook | 14 | 6 | 6 | 0 | 0 | 4 | 1 | 5 | 1 | 6/9 | 2/4 | 0/0 | 2 | 20 |
24 N. Powell | 13 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 5/12 | 1/4 | 2/2 | -7 | 25 |
21 K. Brown | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3/5 | 1/3 | 0/0 | 1 | 15 |
10 D. Theis | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2/3 | 0/1 | 1/2 | -1 | 13 |
DNP: K. Leonard, P. Tucker, X. Moon, J. Primo, J. Miller, B. Hyland, M. Diabate, B. Boston Jr., M. Plumlee |
Comments