Charlotte Hornets vs Phoenix Suns
FINAL · Phoenix, AZ
No play-by-play available
3/10
Hornets 119, Suns 133
Booker scores 35 points, Beal returns to help Suns hand Hornets 10th straight loss, 133-119
ESPN — Devin Booker scored 35 points and the Phoenix Suns, with Bradley Beal back on the court, beat Charlotte 133-119 on Friday night to hand the Hornets their 10th consecutive loss.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 T. Rozier | 42 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 14/22 | 8/12 | 6/6 | -1 | 39 |
24 B. Miller | 20 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 7/16 | 6/10 | 0/0 | -15 | 31 |
0 M. Bridges | 11 | 7 | 6 | 1 | 0 | 3 | 0 | 7 | 2 | 4/16 | 1/7 | 2/2 | 0 | 37 |
4 N. Richards | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3/4 | 0/0 | 0/0 | -21 | 31 |
7 B. McGowens | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/1 | 0/0 | -2 | 21 |
25 P. Washington | 13 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 5/12 | 3/8 | 0/0 | -7 | 28 |
11 C. Martin | 13 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 5/10 | 3/4 | 0/0 | -10 | 27 |
8 N. Smith Jr. | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4/7 | 2/4 | 0/0 | -1 | 13 |
14 I. Smith | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -13 | 13 |
DNP: F. Ntilikina, G. Hayward, L. Black, L. Ball, A. Bailey, J. Bouknight, J. Thor, N. Mensah, M. Williams |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 35 | 4 | 7 | 0 | 1 | 2 | 0 | 4 | 4 | 10/18 | 5/7 | 10/10 | 11 | 37 |
20 J. Nurkic | 24 | 15 | 1 | 0 | 2 | 3 | 3 | 12 | 1 | 10/13 | 0/1 | 4/4 | 9 | 28 |
35 K. Durant | 21 | 4 | 11 | 1 | 3 | 1 | 1 | 3 | 2 | 8/11 | 3/3 | 2/2 | 10 | 39 |
8 G. Allen | 16 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 6/8 | 2/4 | 2/2 | 15 | 33 |
3 B. Beal | 6 | 3 | 7 | 0 | 1 | 2 | 0 | 3 | 2 | 3/8 | 0/2 | 0/0 | -1 | 30 |
23 E. Gordon | 21 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 7/12 | 7/12 | 0/0 | 5 | 33 |
4 C. Metu | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 2/3 | 1/1 | 4/4 | 5 | 19 |
38 S. Lee | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 1/2 | 11 | 14 |
27 U. Azubuike | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 6 |
0 J. Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: T. Maledon, N. Little, D. Lee, Y. Watanabe, B. Bol, K. Bates-Diop, D. Eubanks, J. Okogie |
Comments