Toronto Raptors vs Washington Wizards
FINAL · Washington, DC NBA TV
No play-by-play available
2/10
Raptors 132, Wizards 102
OG Anonuby, Pascal Siakam help Raptors snap road slide with 132-102 rout of Wizards
ESPN — OG Anonuby scored 26 points, Pascal Siakam had 22 points and 11 assists, and the Toronto Raptors eased past the Washington Wizards 132-102 on Wednesday night.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 O. Anunoby | 26 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 11/16 | 3/7 | 1/2 | 24 | 29 |
43 P. Siakam | 22 | 6 | 11 | 1 | 0 | 4 | 1 | 5 | 3 | 9/15 | 0/2 | 4/5 | 16 | 32 |
4 S. Barnes | 20 | 12 | 8 | 3 | 2 | 2 | 5 | 7 | 0 | 8/16 | 4/8 | 0/0 | 10 | 34 |
33 G. Trent Jr. | 12 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 4/10 | 3/8 | 1/2 | 8 | 26 |
19 J. Poeltl | 10 | 8 | 2 | 2 | 1 | 2 | 3 | 5 | 4 | 4/6 | 0/0 | 2/4 | 16 | 21 |
17 D. Schroder | 9 | 4 | 10 | 0 | 0 | 3 | 0 | 4 | 1 | 4/6 | 1/2 | 0/0 | 29 | 28 |
2 J. McDaniels | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2/7 | 0/4 | 2/2 | 11 | 19 |
32 O. Porter Jr. | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3/3 | 0/0 | 0/0 | 12 | 13 |
25 C. Boucher | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2/5 | 2/4 | 0/0 | 7 | 12 |
22 M. Flynn | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2/3 | 2/3 | 0/0 | 4 | 5 |
5 P. Achiuwa | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 1/2 | 5 | 11 |
1 G. Dick | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | 4 | 5 |
21 T. Young | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1/1 | 0/0 | 1/1 | 4 | 5 |
DNP: J. Freeman-Liberty, C. Koloko, M. Nowell, J. Porter, G. Temple |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 K. Kuzma | 14 | 4 | 7 | 0 | 0 | 5 | 2 | 2 | 3 | 6/13 | 1/5 | 1/2 | -21 | 30 |
13 J. Poole | 14 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 5/12 | 1/7 | 3/4 | -17 | 27 |
21 D. Gafford | 12 | 8 | 1 | 4 | 1 | 0 | 2 | 6 | 2 | 5/9 | 0/0 | 2/2 | -21 | 30 |
8 D. Avdija | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5/8 | 1/1 | 1/2 | -12 | 24 |
5 T. Jones | 11 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 5/12 | 1/6 | 0/0 | -20 | 31 |
24 C. Kispert | 13 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 5/8 | 2/5 | 1/1 | -13 | 21 |
0 B. Coulibaly | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 4/8 | 1/4 | 1/2 | -11 | 25 |
20 L. Shamet | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3/5 | 1/1 | 0/0 | -6 | 11 |
97 E. Omoruyi | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3/4 | 0/1 | 1/2 | -4 | 6 |
9 R. Rollins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | -4 | 6 |
35 M. Muscala | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0/3 | 0/0 | 0/0 | -2 | 7 |
1 J. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 6 |
7 P. Baldwin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -4 | 6 |
16 A. Gill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 5 |
88 D. Gallinari | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -8 | 5 |
DNP: J. Bernard, J. Butler, D. Wright |
Comments