Philadelphia Sixers vs Orlando Magic
FINAL · Orlando, FL
No play-by-play available
2/10
Sixers 112, Magic 92
Maxey, Harris, Melton help 76ers beat Magic 112-92 without Embiid
ESPN — The 76ers didn't have their All-Star center Wednesday night, but they brought their defense.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 23 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 9/18 | 3/6 | 2/3 | 17 | 34 |
8 D. Melton | 22 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 8/13 | 4/7 | 2/2 | 24 | 37 |
12 T. Harris | 22 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 10/23 | 1/5 | 1/1 | 20 | 33 |
44 P. Reed | 15 | 10 | 3 | 1 | 3 | 2 | 5 | 5 | 4 | 6/11 | 1/1 | 2/3 | 8 | 32 |
9 K. Oubre Jr. | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1/7 | 1/4 | 1/2 | 16 | 29 |
5 M. Morris Sr. | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6/14 | 0/3 | 2/3 | 4 | 22 |
22 P. Beverley | 10 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 4/7 | 0/1 | 2/2 | 3 | 17 |
33 R. Covington | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1/2 | 0/1 | 0/1 | 0 | 11 |
7 M. Bamba | 0 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 0/1 | 0/0 | 0/0 | 13 | 16 |
25 D. House Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 7 |
1 K. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
11 J. Springer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: K. Lofton Jr., J. Embiid, R. Council IV, N. Batum, F. Korkmaz, T. Smith |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 F. Wagner | 24 | 5 | 3 | 1 | 0 | 4 | 0 | 5 | 4 | 8/16 | 1/5 | 7/8 | -22 | 36 |
4 J. Suggs | 20 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 8/12 | 1/2 | 3/3 | -17 | 28 |
5 P. Banchero | 19 | 9 | 4 | 1 | 1 | 1 | 0 | 9 | 0 | 6/21 | 1/8 | 6/7 | -18 | 38 |
34 W. Carter Jr. | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1/4 | 0/2 | 2/2 | -8 | 22 |
0 A. Black | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1/6 | 1/3 | 0/0 | -3 | 24 |
2 C. Houstan | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2/4 | 2/4 | 1/1 | -10 | 26 |
50 C. Anthony | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 2/7 | 1/4 | 0/1 | -14 | 23 |
3 C. Okeke | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1/3 | 1/2 | 0/0 | -2 | 15 |
13 J. Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 1 |
21 M. Wagner | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/3 | 0/1 | 2/2 | -2 | 16 |
35 G. Bitadze | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -13 | 9 |
12 T. Queen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 1 |
25 A. Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
DNP: J. Ingles, K. Harris, G. Harris, M. Fultz, J. Isaac |
Comments