Milwaukee Bucks vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
2/10
Bucks 144, Nets 122
Antetokounmpo, Middleton help Bucks pull away from short-handed Nets for 144-122 win ESPN
— Giannis Antetokounmpo listed off the names he knew, the ones he was preparing to guard on the Brooklyn Nets.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 32 | 10 | 8 | 0 | 2 | 2 | 2 | 8 | 2 | 10/12 | 0/0 | 12/17 | 8 | 30 |
| 22 K. Middleton | 27 | 3 | 10 | 0 | 2 | 3 | 1 | 2 | 2 | 11/18 | 3/7 | 2/2 | 5 | 32 |
| 5 M. Beasley | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6/9 | 5/8 | 0/0 | -7 | 22 |
| 0 D. Lillard | 12 | 3 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 4/10 | 3/9 | 1/1 | 2 | 29 |
| 11 B. Lopez | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 4 | 3 | 1/7 | 0/6 | 0/0 | -3 | 25 |
| 15 C. Payne | 18 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 4 | 6/9 | 5/8 | 1/1 | 24 | 23 |
| 9 B. Portis | 14 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 1 | 6/9 | 2/3 | 0/0 | 20 | 31 |
| 3 M. Beauchamp | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 4/6 | 2/3 | 1/2 | 21 | 21 |
| 24 P. Connaughton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 1/3 | 0/0 | 14 | 18 |
| 20 A. Green | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 1/2 | 0/0 | 7 | 4 |
| 42 R. Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 6 | 1 |
| 7 C. Livingston | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 6 | 1 |
| 44 A. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 1 | 2 |
| 43 T. Antetokounmpo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 6 | 1 |
| DNP: L. Wigginton, M. Bolden, J. Crowder, T. Washington Jr. | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 D. Smith Jr. | 14 | 7 | 8 | 1 | 0 | 2 | 1 | 6 | 0 | 7/17 | 0/4 | 0/0 | -11 | 30 |
| 20 D. Sharpe | 12 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 5/6 | 1/1 | 1/2 | 2 | 16 |
| 24 C. Thomas | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4/9 | 0/2 | 0/0 | -1 | 12 |
| 1 M. Bridges | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3/4 | 0/1 | 0/0 | -1 | 12 |
| 0 R. O'Neale | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/3 | 0/0 | 1 | 10 |
| 22 J. Wilson | 21 | 10 | 2 | 0 | 0 | 1 | 7 | 3 | 4 | 5/13 | 0/3 | 11/11 | -14 | 30 |
| 9 T. Watford | 17 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 1 | 6/9 | 0/1 | 5/6 | -15 | 28 |
| 21 N. Clowney | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 6/9 | 0/1 | 2/2 | -19 | 24 |
| 13 A. Brooks | 12 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 4/14 | 3/9 | 1/2 | -12 | 29 |
| 45 K. Johnson | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3/8 | 2/4 | 4/4 | -18 | 21 |
| 0 D. Whitehead | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1/5 | 0/3 | 0/0 | -16 | 21 |
| 14 H. Giles III | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0/3 | 0/0 | 1/2 | -6 | 7 |
| DNP: B. Simmons, C. Johnson, D. Finney-Smith, S. Dinwiddie, N. Claxton, L. Walker IV | ||||||||||||||
Comments