Minnesota Wolves vs Oklahoma City Thunder
FINAL · Oklahoma City, OK
No play-by-play available
4/10
Timberwolves 106, Thunder 129
Gilgeous-Alexander scores 34 as Thunder beat Timberwolves 129-106
ESPN — Shai Gilgeous-Alexander scored 34 points, Jalen Williams added 21 and the Oklahoma City Thunder made 18 shots from 3-point range Tuesday night in a 129-106 win over the Minnesota Timberwolves.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 25 | 7 | 6 | 1 | 0 | 4 | 1 | 6 | 3 | 7/16 | 2/5 | 9/13 | -16 | 34 |
10 M. Conley | 17 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6/10 | 5/7 | 0/0 | -10 | 25 |
32 K. Towns | 16 | 6 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 5/10 | 0/2 | 6/6 | -11 | 29 |
27 R. Gobert | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2/6 | 0/1 | 6/8 | -14 | 29 |
3 J. McDaniels | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 3/10 | 0/3 | 2/2 | -16 | 27 |
9 N. Alexander-Walker | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3/3 | 2/2 | 0/0 | -13 | 19 |
1 K. Anderson | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2/4 | 0/1 | 3/3 | -10 | 23 |
33 L. Miller | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 1/1 | 0/0 | -1 | 4 |
11 N. Reid | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 2/4 | 2/3 | 0/0 | -9 | 19 |
6 J. McLaughlin | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1/5 | 0/1 | 0/0 | -8 | 14 |
18 S. Milton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 5 |
8 J. Minott | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 5 |
7 W. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 5 |
23 T. Brown Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
DNP: J. Clark, L. Garza, D. Nix |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 34 | 6 | 9 | 2 | 1 | 3 | 0 | 6 | 3 | 14/19 | 0/3 | 6/7 | 16 | 33 |
8 J. Williams | 21 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 7/11 | 4/6 | 3/3 | 12 | 26 |
5 L. Dort | 20 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 7/9 | 5/6 | 1/2 | 14 | 33 |
7 C. Holmgren | 20 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 8/13 | 3/6 | 1/2 | 17 | 29 |
3 J. Giddey | 10 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 4/7 | 0/2 | 2/2 | 21 | 25 |
11 I. Joe | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3/4 | 2/3 | 0/0 | 9 | 16 |
34 K. Williams | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2/4 | 2/3 | 0/0 | 9 | 17 |
22 C. Wallace | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2/5 | 1/4 | 0/0 | 4 | 24 |
21 A. Wiggins | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1/2 | 1/2 | 0/0 | 7 | 14 |
29 V. Micic | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1/7 | 0/4 | 0/0 | 7 | 16 |
6 J. Williams | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 |
23 T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
DNP: O. Sarr, O. Dieng, D. Bertans, K. Johnson, A. Pokusevski, L. Waters III |
Comments