Indiana Pacers vs Houston Rockets
FINAL · Houston, TX NBA TV
No play-by-play available
7/10
Pacers 123, Rockets 117
Haliburton’s late 3 leads Pacers to 123-117 win over Rockets
ESPN — Tyrese Haliburton had 33 points and 10 assists and hit a go-ahead 3-pointer with a minute left to lead the Indiana Pacers to a 123-117 win over the Houston Rockets on Tuesday night.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Haliburton | 33 | 6 | 10 | 1 | 0 | 3 | 1 | 5 | 0 | 13/21 | 7/13 | 0/1 | 15 | 38 |
33 M. Turner | 18 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 5 | 5/9 | 2/3 | 6/7 | 4 | 24 |
25 J. Smith | 12 | 8 | 1 | 1 | 2 | 1 | 2 | 6 | 3 | 5/11 | 1/4 | 1/1 | 11 | 23 |
2 A. Nembhard | 11 | 2 | 6 | 0 | 0 | 6 | 0 | 2 | 1 | 5/6 | 1/1 | 0/0 | 10 | 34 |
23 A. Nesmith | 10 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 5 | 3/6 | 2/4 | 2/2 | 17 | 30 |
7 B. Hield | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 4/14 | 3/11 | 0/0 | -10 | 33 |
22 I. Jackson | 11 | 8 | 0 | 1 | 3 | 1 | 3 | 5 | 3 | 3/3 | 0/0 | 5/5 | 3 | 20 |
0 B. Mathurin | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 3/9 | 2/5 | 2/2 | -6 | 24 |
1 O. Toppin | 7 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 2/3 | 1/2 | 2/3 | -14 | 14 |
DNP: O. Tshiebwe, K. Brown, B. Brown, J. Walker, B. Sheppard, J. Nwora, T. McConnell, J. Johnson, I. Wong |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 A. Sengun | 30 | 16 | 5 | 4 | 0 | 4 | 7 | 9 | 2 | 11/20 | 0/0 | 8/9 | -8 | 37 |
5 F. VanVleet | 18 | 4 | 9 | 2 | 1 | 3 | 0 | 4 | 2 | 7/18 | 1/7 | 3/3 | -11 | 40 |
10 J. Smith Jr. | 10 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 4/11 | 0/5 | 2/2 | -13 | 34 |
9 D. Brooks | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4/9 | 0/1 | 1/1 | -15 | 22 |
4 J. Green | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/7 | 0/3 | 1/2 | -19 | 19 |
17 T. Eason | 16 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 3 | 7/13 | 1/2 | 1/2 | 9 | 26 |
0 A. Holiday | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 6/10 | 3/6 | 0/0 | 9 | 25 |
1 A. Thompson | 7 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3/5 | 0/0 | 1/1 | 9 | 12 |
8 J. Tate | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/0 | 1/2 | 4 | 14 |
32 J. Green | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | 5 | 11 |
DNP: J. Landale, B. Marjanovic, R. Bullock Jr., N. Hinton, C. Whitmore, V. Oladipo, J. Samuels Jr., N. Williams |
Comments